PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
Tournament | 9 | 6 | 3 | 0 | 29 | 15 | 4 | 2 | 2 | 0 | 11 | 11 | 13 | 8 | 5 | 0 | 40 | 26 |
Regular Season | 11 | 10 | 0 | 1 | 74 | 22 | 11 | 7 | 3 | 1 | 54 | 25 | 22 | 17 | 3 | 2 | 128 | 47 |
Playoff | 8 | 7 | 1 | 0 | 36 | 20 | 7 | 5 | 2 | 0 | 31 | 20 | 15 | 12 | 3 | 0 | 67 | 40 |
Overall | 30 | 25 | 4 | 1 | 151 | 64 | 22 | 14 | 7 | 1 | 96 | 56 | 52 | 39 | 11 | 2 | 247 | 120 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Belmont Rangers | 2 | 1 | 1 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 13 | 14 | 6 | 3 | 3 | 0 | 24 | 23 |
Dresden Jr. Kings | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 22 | 1 |
East Lambton | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
East Lambton Eagles | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Highland Storm | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Ingersoll | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Kincardine | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Lucan Irish | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Mariposa Lightning | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Mooretown Jr. Flags | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
North Middlesex Jr. Stars | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 5 | 4 | 0 | 1 | 22 | 11 |
Petrolia Oilers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Port Dover Pirates | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 13 | 6 |
Port Stanley Jr. Sailors | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Saginaw Jr Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sarnia | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
South Huron | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
South Huron Sabres | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
South Kent Lightning | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Southwest Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
St. Marys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
St. Marys Rock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Strathroy Jr. Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Sturgeon Lake Thunder | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 5 | 3 | 2 | 0 | 19 | 12 |
TBA | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Thamesford Attack | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Tillsonburg | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
West Lorne Comets | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 13 | 14 |
Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
south huron | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Stephan Township Arena | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 7 | 8 |
The Shores Recreation Centre | 23 | 20 | 2 | 1 | 129 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 2 | 1 | 129 | 56 |
Tillsonburg Community Centre | 4 | 4 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 0 | 17 | 3 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |