PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 4 | 2 | 0 | 34 | 13 | 8 | 6 | 1 | 1 | 46 | 24 | 14 | 10 | 3 | 1 | 80 | 37 |
Tournament | 5 | 0 | 5 | 0 | 4 | 21 | 5 | 2 | 2 | 1 | 21 | 12 | 10 | 2 | 7 | 1 | 25 | 33 |
Regular Season | 10 | 1 | 8 | 1 | 27 | 46 | 10 | 4 | 4 | 2 | 25 | 24 | 20 | 5 | 12 | 3 | 52 | 70 |
Playoff | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 6 | 6 | 0 | 0 | 28 | 6 |
Overall | 24 | 8 | 15 | 1 | 78 | 84 | 26 | 15 | 7 | 4 | 107 | 62 | 50 | 23 | 22 | 5 | 185 | 146 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr LL1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
BCH Ice Dogs 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
BCH Ice Dogs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
East Lambton | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 15 | 7 |
East Lambton Eagles 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 9 |
East Lambton Eagles 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Ilderton Jets Blue | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
Ilderton Jets White | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
Lucan Irish | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
Mooretown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 8 |
North Middlesex | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 19 | 1 |
Novice Black | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 9 |
Novice Black | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
Oro Thunder | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Paris | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 5 |
Point Edward Blackhawks | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 11 | 11 |
Richmond Hill Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
South Huron Sabres | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Strathroy Jr. Rockets Black | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
Strathroy Jr. Rockets Blue | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 12 |
Strathroy Jr. Rockets Grey | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 10 |
Strathroy Jr. Rockets Red | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
Strathroy Jr. Rockets White | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Woolwich Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 |
Bluewater Community Complex | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 5 | 9 |
Bond Lake Arena | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 12 | 8 | 3 | 1 | 2 | 0 | 12 | 15 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 9 | 5 | 2 | 3 | 0 | 10 | 9 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Mitchell and District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Mooretown Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 8 |
North Middlesex arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
Point Edward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
The Legacy Recreation Centre | 21 | 8 | 12 | 1 | 76 | 72 | 2 | 1 | 0 | 1 | 8 | 2 | 23 | 9 | 12 | 2 | 84 | 74 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |