Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 56 | 81 | 70 | 428 | 498 | 107 | 27 | 38 | 42 | 220 | 241 | 100 | 29 | 43 | 28 | 208 | 257 |
---|
Tournament | 15 | 7 | 5 | 3 | 42 | 40 | 7 | 4 | 2 | 1 | 20 | 13 | 8 | 3 | 3 | 2 | 22 | 27 |
---|
Exhibition | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 225 | 66 | 86 | 73 | 479 | 543 | 115 | 32 | 40 | 43 | 243 | 255 | 110 | 34 | 46 | 30 | 236 | 288 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 26 | 15 | 6 | 5 | 87 | 62 | 13 | 7 | 3 | 3 | 42 | 28 | 13 | 8 | 3 | 2 | 45 | 34 |
---|
U18 AE | 17 | 3 | 11 | 3 | 32 | 63 | 9 | 2 | 5 | 2 | 16 | 28 | 8 | 1 | 6 | 1 | 16 | 35 |
---|
U13 Rep | 15 | 8 | 6 | 1 | 49 | 25 | 7 | 4 | 3 | 0 | 24 | 10 | 8 | 4 | 3 | 1 | 25 | 15 |
---|
U15 Rep | 14 | 3 | 6 | 5 | 29 | 38 | 7 | 2 | 3 | 2 | 13 | 16 | 7 | 1 | 3 | 3 | 16 | 22 |
---|
U11 AE | 13 | 8 | 4 | 1 | 71 | 31 | 6 | 4 | 1 | 1 | 41 | 12 | 7 | 4 | 3 | 0 | 30 | 19 |
---|
U11 Rep | 13 | 3 | 8 | 2 | 23 | 75 | 6 | 1 | 4 | 1 | 9 | 43 | 7 | 2 | 4 | 1 | 14 | 32 |
---|
U15 AE | 13 | 4 | 6 | 3 | 24 | 27 | 7 | 1 | 3 | 3 | 9 | 13 | 6 | 3 | 3 | 0 | 15 | 14 |
---|
U13 AE | 11 | 5 | 6 | 0 | 27 | 32 | 5 | 2 | 3 | 0 | 8 | 15 | 6 | 3 | 3 | 0 | 19 | 17 |
---|
U11 LL Red | 10 | 2 | 7 | 1 | 26 | 38 | 4 | 2 | 2 | 0 | 16 | 8 | 6 | 0 | 5 | 1 | 10 | 30 |
---|
U11 LL Black | 9 | 7 | 2 | 0 | 38 | 17 | 5 | 3 | 2 | 0 | 20 | 11 | 4 | 4 | 0 | 0 | 18 | 6 |
---|
U13 LL Red | 9 | 1 | 8 | 0 | 11 | 47 | 4 | 1 | 3 | 0 | 8 | 20 | 5 | 0 | 5 | 0 | 3 | 27 |
---|
U15 LL Red | 9 | 2 | 6 | 1 | 26 | 35 | 5 | 2 | 3 | 0 | 23 | 23 | 4 | 0 | 3 | 1 | 3 | 12 |
---|
U18 LL Red | 9 | 1 | 7 | 1 | 14 | 31 | 4 | 0 | 3 | 1 | 6 | 17 | 5 | 1 | 4 | 0 | 8 | 14 |
---|
U21 | 9 | 4 | 3 | 2 | 22 | 22 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 3 | 1 | 1 | 14 | 11 |
---|
U8/U9 LL Red | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8/U9 LL Grey | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8/U9 LL White | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8/U9 MD 1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8/U9 MD 2 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8/U9 LL Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Lambton Eagles | 7 | 2 | 2 | 3 | 16 | 11 | 5 | 2 | 2 | 1 | 16 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
East Lambton Eagles B2 | 7 | 2 | 4 | 1 | 21 | 28 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Ilderton Jets B | 7 | 4 | 3 | 0 | 19 | 21 | 4 | 2 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
East Lambton Eagles B | 6 | 0 | 5 | 1 | 7 | 29 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Lucan Irish B | 6 | 2 | 1 | 3 | 25 | 19 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 1 | 2 | 18 | 15 |
---|
South Huron Sabres | 6 | 3 | 1 | 2 | 20 | 11 | 4 | 1 | 1 | 2 | 12 | 6 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Dresden Jr. Kings B | 5 | 1 | 3 | 1 | 8 | 22 | 3 | 0 | 2 | 1 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Ilderton Jets B2 | 5 | 0 | 5 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Mt. Brydges Cougars Blue | 5 | 1 | 3 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Petrolia Oilers B2 | 5 | 4 | 1 | 0 | 20 | 9 | 4 | 3 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
South Huron Sabres B | 5 | 0 | 4 | 1 | 6 | 23 | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
South Kent Lightning B | 5 | 4 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
Strathroy Jr. Rockets B | 5 | 2 | 2 | 1 | 11 | 11 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Lambeth Lancers B | 4 | 2 | 2 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Mt. Brydges Cougars B | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Petrolia Oilers B | 4 | 1 | 2 | 1 | 9 | 15 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
South Huron Sabres B2 | 4 | 0 | 4 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Wallaceburg Lakers B | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 95 | 28 | 38 | 29 | 223 | 242 | 95 | 28 | 38 | 29 | 223 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Legacy Recreation Centre | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 9 | 3 | 2 | 4 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 27 | 20 |
---|
Ilderton | 7 | 2 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 10 | 11 |
---|
Tri-Township | 7 | 1 | 4 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 21 |
---|
South Huron | 6 | 2 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 14 |
---|
Wallaceburg | 6 | 4 | 1 | 1 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 9 |
---|
Alvinston | 5 | 1 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 22 |
---|
Gemini (Green) | 5 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 7 |
---|
Lambeth | 5 | 2 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 14 |
---|
MSC (Rink 1) | 5 | 2 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 3 |
---|
Port Stanley | 5 | 1 | 4 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 25 |
---|
Ken Houston | 4 | 3 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 6 |
---|
Watford | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 8 |
---|