Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 413 | 136 | 165 | 112 | 1015 | 1059 | 208 | 70 | 78 | 60 | 520 | 521 | 205 | 66 | 87 | 52 | 495 | 538 |
---|
Playoff | 99 | 45 | 45 | 9 | 311 | 284 | 48 | 25 | 17 | 6 | 163 | 143 | 51 | 20 | 28 | 3 | 148 | 141 |
---|
Tournament | 46 | 21 | 19 | 6 | 125 | 112 | 26 | 13 | 10 | 3 | 67 | 56 | 20 | 8 | 9 | 3 | 58 | 56 |
---|
Exhibition | 4 | 3 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 564 | 205 | 232 | 127 | 1461 | 1465 | 285 | 109 | 107 | 69 | 754 | 726 | 279 | 96 | 125 | 58 | 707 | 739 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 56 | 27 | 21 | 8 | 169 | 150 | 28 | 14 | 10 | 4 | 85 | 71 | 28 | 13 | 11 | 4 | 84 | 79 |
---|
U11 Rep | 40 | 19 | 17 | 4 | 127 | 161 | 22 | 11 | 9 | 2 | 68 | 93 | 18 | 8 | 8 | 2 | 59 | 68 |
---|
U18 AE | 39 | 10 | 25 | 4 | 78 | 132 | 20 | 6 | 12 | 2 | 45 | 70 | 19 | 4 | 13 | 2 | 33 | 62 |
---|
U13 AE | 34 | 15 | 15 | 4 | 93 | 74 | 17 | 9 | 6 | 2 | 50 | 33 | 17 | 6 | 9 | 2 | 43 | 41 |
---|
U13 Rep | 31 | 15 | 14 | 2 | 75 | 52 | 15 | 9 | 5 | 1 | 39 | 17 | 16 | 6 | 9 | 1 | 36 | 35 |
---|
U15 AE | 31 | 12 | 12 | 7 | 61 | 64 | 15 | 5 | 5 | 5 | 28 | 31 | 16 | 7 | 7 | 2 | 33 | 33 |
---|
U11 AE | 30 | 22 | 6 | 2 | 166 | 60 | 16 | 11 | 3 | 2 | 80 | 36 | 14 | 11 | 3 | 0 | 86 | 24 |
---|
U15 Rep | 29 | 9 | 15 | 5 | 64 | 90 | 14 | 6 | 6 | 2 | 33 | 40 | 15 | 3 | 9 | 3 | 31 | 50 |
---|
U8/U9 MD 2 | 29 | 8 | 7 | 14 | 65 | 38 | 14 | 4 | 2 | 8 | 31 | 20 | 15 | 4 | 5 | 6 | 34 | 18 |
---|
U11 LL Black | 26 | 12 | 10 | 4 | 85 | 72 | 13 | 4 | 7 | 2 | 38 | 39 | 13 | 8 | 3 | 2 | 47 | 33 |
---|
U13 LL Red | 26 | 7 | 16 | 3 | 44 | 95 | 13 | 3 | 8 | 2 | 23 | 47 | 13 | 4 | 8 | 1 | 21 | 48 |
---|
U15 LL Red | 26 | 12 | 13 | 1 | 105 | 88 | 13 | 8 | 5 | 0 | 69 | 41 | 13 | 4 | 8 | 1 | 36 | 47 |
---|
U11 LL Red | 25 | 6 | 16 | 3 | 70 | 99 | 14 | 4 | 8 | 2 | 46 | 50 | 11 | 2 | 8 | 1 | 24 | 49 |
---|
U18 LL Red | 25 | 5 | 16 | 4 | 51 | 88 | 13 | 3 | 8 | 2 | 27 | 44 | 12 | 2 | 8 | 2 | 24 | 44 |
---|
U8/U9 MD 1 | 21 | 3 | 5 | 13 | 27 | 28 | 10 | 1 | 2 | 7 | 8 | 9 | 11 | 2 | 3 | 6 | 19 | 19 |
---|
U21 | 20 | 8 | 8 | 4 | 44 | 47 | 9 | 3 | 4 | 2 | 18 | 21 | 11 | 5 | 4 | 2 | 26 | 26 |
---|
U8/U9 LL White | 20 | 3 | 5 | 12 | 32 | 51 | 11 | 2 | 2 | 7 | 21 | 29 | 9 | 1 | 3 | 5 | 11 | 22 |
---|
U8/U9 LL Grey | 19 | 2 | 6 | 11 | 16 | 34 | 10 | 2 | 2 | 6 | 8 | 14 | 9 | 0 | 4 | 5 | 8 | 20 |
---|
U8/U9 LL Red | 18 | 4 | 2 | 12 | 46 | 28 | 9 | 1 | 1 | 7 | 12 | 12 | 9 | 3 | 1 | 5 | 34 | 16 |
---|
U8/U9 LL Black | 17 | 6 | 1 | 10 | 43 | 14 | 8 | 3 | 1 | 4 | 25 | 9 | 9 | 3 | 0 | 6 | 18 | 5 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Lambton Eagles | 18 | 7 | 6 | 5 | 47 | 36 | 10 | 3 | 4 | 3 | 33 | 25 | 8 | 4 | 2 | 2 | 14 | 11 |
---|
East Lambton Eagles B | 15 | 1 | 13 | 1 | 21 | 62 | 7 | 1 | 5 | 1 | 10 | 28 | 8 | 0 | 8 | 0 | 11 | 34 |
---|
Petrolia Oilers B2 | 14 | 11 | 3 | 0 | 56 | 20 | 7 | 6 | 1 | 0 | 34 | 13 | 7 | 5 | 2 | 0 | 22 | 7 |
---|
North Middlesex Jr. Stars B | 13 | 1 | 11 | 1 | 26 | 66 | 7 | 1 | 5 | 1 | 17 | 38 | 6 | 0 | 6 | 0 | 9 | 28 |
---|
Strathroy Jr. Rockets B | 13 | 8 | 4 | 1 | 38 | 32 | 8 | 4 | 3 | 1 | 25 | 22 | 5 | 4 | 1 | 0 | 13 | 10 |
---|
Ilderton Jets B | 12 | 5 | 5 | 2 | 34 | 37 | 6 | 3 | 2 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 15 | 20 |
---|
Mooretown Jr. Flags B | 12 | 6 | 4 | 2 | 31 | 35 | 6 | 4 | 1 | 1 | 19 | 12 | 6 | 2 | 3 | 1 | 12 | 23 |
---|
Mooretown Jr. Flags B2 | 12 | 5 | 5 | 2 | 27 | 29 | 5 | 2 | 2 | 1 | 14 | 15 | 7 | 3 | 3 | 1 | 13 | 14 |
---|
Mt. Brydges Cougars Blue | 12 | 3 | 6 | 3 | 23 | 36 | 6 | 2 | 3 | 1 | 12 | 18 | 6 | 1 | 3 | 2 | 11 | 18 |
---|
South Huron Sabres B2 | 12 | 0 | 10 | 2 | 10 | 37 | 5 | 0 | 4 | 1 | 2 | 17 | 7 | 0 | 6 | 1 | 8 | 20 |
---|
Ilderton Jets B2 | 11 | 4 | 6 | 1 | 24 | 21 | 7 | 3 | 3 | 1 | 17 | 12 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
Petrolia Oilers B | 11 | 1 | 7 | 3 | 20 | 41 | 5 | 1 | 3 | 1 | 11 | 16 | 6 | 0 | 4 | 2 | 9 | 25 |
---|
South Huron Sabres | 11 | 4 | 5 | 2 | 30 | 29 | 6 | 2 | 2 | 2 | 18 | 10 | 5 | 2 | 3 | 0 | 12 | 19 |
---|
Wallaceburg Lakers B2 | 11 | 7 | 1 | 3 | 44 | 15 | 7 | 5 | 0 | 2 | 24 | 9 | 4 | 2 | 1 | 1 | 20 | 6 |
---|
Dresden Jr. Kings B | 10 | 6 | 3 | 1 | 22 | 25 | 5 | 2 | 2 | 1 | 9 | 18 | 5 | 4 | 1 | 0 | 13 | 7 |
---|
East Lambton Eagles B2 | 10 | 5 | 4 | 1 | 44 | 31 | 5 | 2 | 2 | 1 | 18 | 16 | 5 | 3 | 2 | 0 | 26 | 15 |
---|
Wallaceburg Lakers B | 10 | 7 | 3 | 0 | 34 | 25 | 4 | 3 | 1 | 0 | 11 | 10 | 6 | 4 | 2 | 0 | 23 | 15 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 222 | 84 | 91 | 47 | 603 | 599 | 221 | 84 | 90 | 47 | 600 | 595 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
The Legacy Recreation Centre | 40 | 13 | 8 | 19 | 91 | 83 | 39 | 13 | 7 | 19 | 90 | 79 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Tri-Township | 24 | 5 | 12 | 7 | 46 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 12 | 7 | 46 | 71 |
---|
Lucan | 20 | 6 | 7 | 7 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 7 | 7 | 51 | 48 |
---|
Greenwood | 15 | 6 | 7 | 2 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 37 | 36 |
---|
South Huron | 15 | 4 | 9 | 2 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 31 | 46 |
---|
MSC (Rink 1) | 13 | 5 | 5 | 3 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 18 | 30 |
---|
North Middlesex | 12 | 0 | 8 | 4 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 4 | 12 | 39 |
---|
Wallaceburg | 12 | 7 | 3 | 2 | 58 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 58 | 21 |
---|
Watford | 12 | 3 | 6 | 3 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 17 | 28 |
---|
Ilderton | 11 | 5 | 3 | 3 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 26 | 17 |
---|
Lambeth | 11 | 6 | 4 | 1 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 42 | 29 |
---|
Alvinston | 10 | 4 | 5 | 1 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 34 | 30 |
---|
Joe Thornton CC (Presstran) | 10 | 4 | 5 | 1 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 34 | 29 |
---|
Port Stanley | 10 | 1 | 9 | 0 | 24 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 24 | 54 |
---|
Ken Houston | 8 | 6 | 2 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 22 | 11 |
---|
Stephen Township | 8 | 1 | 5 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 11 | 22 |
---|
Gemini (Green) | 7 | 1 | 2 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 10 |
---|