Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 71 | 46 | 24 | 520 | 321 | 77 | 39 | 25 | 13 | 294 | 171 | 64 | 32 | 21 | 11 | 226 | 150 |
|---|
| Exhibition | 31 | 18 | 10 | 3 | 110 | 77 | 11 | 6 | 4 | 1 | 33 | 19 | 20 | 12 | 6 | 2 | 77 | 58 |
|---|
| Tournament | 7 | 4 | 2 | 1 | 16 | 10 | 5 | 4 | 0 | 1 | 12 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Overall | 179 | 93 | 58 | 28 | 646 | 408 | 93 | 49 | 29 | 15 | 339 | 194 | 86 | 44 | 29 | 13 | 307 | 214 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 17 | 11 | 6 | 0 | 60 | 36 | 7 | 4 | 3 | 0 | 20 | 15 | 10 | 7 | 3 | 0 | 40 | 21 |
|---|
| U11 Rep | 16 | 9 | 7 | 0 | 79 | 46 | 9 | 6 | 3 | 0 | 41 | 21 | 7 | 3 | 4 | 0 | 38 | 25 |
|---|
| U15 Rep | 14 | 12 | 1 | 1 | 51 | 18 | 6 | 6 | 0 | 0 | 25 | 6 | 8 | 6 | 1 | 1 | 26 | 12 |
|---|
| U18 Rep | 14 | 7 | 4 | 3 | 24 | 17 | 9 | 5 | 2 | 2 | 11 | 8 | 5 | 2 | 2 | 1 | 13 | 9 |
|---|
| U11 AE | 13 | 12 | 0 | 1 | 95 | 6 | 7 | 6 | 0 | 1 | 51 | 3 | 6 | 6 | 0 | 0 | 44 | 3 |
|---|
| U13 AE | 12 | 9 | 2 | 1 | 48 | 25 | 6 | 4 | 1 | 1 | 19 | 10 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| U15 AE | 11 | 7 | 2 | 2 | 27 | 16 | 6 | 2 | 2 | 2 | 11 | 9 | 5 | 5 | 0 | 0 | 16 | 7 |
|---|
| U18 AE | 9 | 0 | 8 | 1 | 13 | 50 | 3 | 0 | 3 | 0 | 2 | 11 | 6 | 0 | 5 | 1 | 11 | 39 |
|---|
| U21 | 9 | 2 | 5 | 2 | 22 | 30 | 5 | 1 | 2 | 2 | 16 | 16 | 4 | 1 | 3 | 0 | 6 | 14 |
|---|
| U13 LL RED | 8 | 4 | 2 | 2 | 37 | 12 | 5 | 4 | 1 | 0 | 32 | 5 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| U11 LL BLACK | 7 | 6 | 0 | 1 | 53 | 6 | 3 | 3 | 0 | 0 | 28 | 1 | 4 | 3 | 0 | 1 | 25 | 5 |
|---|
| U18 LL | 7 | 1 | 6 | 0 | 19 | 31 | 4 | 0 | 4 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| U9 LL BLACK | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 LL RED | 6 | 5 | 1 | 0 | 45 | 16 | 4 | 3 | 1 | 0 | 30 | 14 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| U13 LL BLACK | 6 | 0 | 6 | 0 | 15 | 39 | 3 | 0 | 3 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| U9 LL RED | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U11 LL WHITE | 5 | 3 | 1 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U15 LL | 5 | 0 | 5 | 0 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| U9 MD2 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U9 MD1 | 3 | 3 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 8 | 7 | 0 | 1 | 42 | 9 | 6 | 5 | 0 | 1 | 26 | 4 | 2 | 2 | 0 | 0 | 16 | 5 |
|---|
| East Lambton Eagles 2 | 7 | 5 | 1 | 1 | 36 | 19 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown Jr. Flags 2 | 7 | 2 | 3 | 2 | 10 | 20 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| South Huron Sabres 2 | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Mooretown Jr. Flags | 6 | 3 | 1 | 2 | 15 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Petrolia Oilers 2 | 6 | 4 | 1 | 1 | 22 | 7 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| East Lambton Eagles | 5 | 4 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Mooretown | 5 | 3 | 0 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| South Kent Lightning | 5 | 3 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Aylmer Flames Red | 4 | 2 | 2 | 0 | 15 | 21 | 3 | 2 | 1 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Dresden | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Dresden Jr. Kings | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|
| Lucan Irish White | 4 | 1 | 1 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 6 | 1 |
|---|
| Sarnia | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 80 | 41 | 25 | 14 | 283 | 149 | 80 | 41 | 25 | 14 | 283 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 8 | 4 | 4 | 0 | 44 | 41 | 8 | 4 | 4 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 13 | 22 |
|---|
| Alvinston | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
|---|
| Blenheim | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Greenwood | 4 | 4 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 3 |
|---|
| Lucan | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 1 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| South Huron | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|