Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 267 | 123 | 89 | 55 | 884 | 656 | 134 | 61 | 45 | 28 | 445 | 321 | 133 | 62 | 44 | 27 | 439 | 335 |
|---|
| Exhibition | 36 | 23 | 10 | 3 | 141 | 89 | 15 | 10 | 4 | 1 | 59 | 29 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 26 | 17 | 8 | 1 | 67 | 35 | 17 | 13 | 3 | 1 | 50 | 16 | 9 | 4 | 5 | 0 | 17 | 19 |
|---|
| Overall | 329 | 163 | 107 | 59 | 1092 | 780 | 166 | 84 | 52 | 30 | 554 | 366 | 163 | 79 | 55 | 29 | 538 | 414 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 31 | 26 | 2 | 3 | 115 | 32 | 16 | 14 | 1 | 1 | 58 | 11 | 15 | 12 | 1 | 2 | 57 | 21 |
|---|
| U13 Rep | 26 | 16 | 8 | 2 | 80 | 51 | 11 | 7 | 4 | 0 | 32 | 23 | 15 | 9 | 4 | 2 | 48 | 28 |
|---|
| U18 Rep | 26 | 14 | 9 | 3 | 58 | 40 | 14 | 8 | 4 | 2 | 26 | 15 | 12 | 6 | 5 | 1 | 32 | 25 |
|---|
| U15 AE | 24 | 13 | 9 | 2 | 54 | 42 | 12 | 5 | 5 | 2 | 28 | 19 | 12 | 8 | 4 | 0 | 26 | 23 |
|---|
| U11 Rep | 21 | 14 | 7 | 0 | 110 | 54 | 10 | 7 | 3 | 0 | 43 | 22 | 11 | 7 | 4 | 0 | 67 | 32 |
|---|
| U11 AE | 20 | 16 | 0 | 4 | 134 | 15 | 11 | 8 | 0 | 3 | 77 | 9 | 9 | 8 | 0 | 1 | 57 | 6 |
|---|
| U13 AE | 19 | 15 | 2 | 2 | 69 | 29 | 10 | 7 | 1 | 2 | 29 | 13 | 9 | 8 | 1 | 0 | 40 | 16 |
|---|
| U18 AE | 16 | 1 | 12 | 3 | 25 | 69 | 7 | 0 | 6 | 1 | 7 | 21 | 9 | 1 | 6 | 2 | 18 | 48 |
|---|
| U21 | 15 | 2 | 9 | 4 | 41 | 58 | 7 | 1 | 3 | 3 | 22 | 23 | 8 | 1 | 6 | 1 | 19 | 35 |
|---|
| U11 LL RED | 13 | 10 | 3 | 0 | 85 | 38 | 8 | 7 | 1 | 0 | 57 | 27 | 5 | 3 | 2 | 0 | 28 | 11 |
|---|
| U13 LL RED | 13 | 6 | 4 | 3 | 52 | 27 | 7 | 4 | 2 | 1 | 37 | 11 | 6 | 2 | 2 | 2 | 15 | 16 |
|---|
| U11 LL BLACK | 12 | 9 | 0 | 3 | 75 | 16 | 6 | 6 | 0 | 0 | 46 | 7 | 6 | 3 | 0 | 3 | 29 | 9 |
|---|
| U11 LL WHITE | 12 | 6 | 4 | 2 | 56 | 46 | 6 | 2 | 2 | 2 | 19 | 25 | 6 | 4 | 2 | 0 | 37 | 21 |
|---|
| U13 LL BLACK | 12 | 0 | 12 | 0 | 21 | 81 | 6 | 0 | 6 | 0 | 11 | 43 | 6 | 0 | 6 | 0 | 10 | 38 |
|---|
| U15 LL | 12 | 0 | 12 | 0 | 14 | 71 | 6 | 0 | 6 | 0 | 5 | 35 | 6 | 0 | 6 | 0 | 9 | 36 |
|---|
| U18 LL | 11 | 1 | 9 | 1 | 26 | 46 | 5 | 0 | 5 | 0 | 12 | 26 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| U9 LL BLACK | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD1 | 11 | 9 | 1 | 1 | 48 | 26 | 6 | 6 | 0 | 0 | 27 | 12 | 5 | 3 | 1 | 1 | 21 | 14 |
|---|
| U9 MD2 | 10 | 5 | 4 | 1 | 29 | 39 | 6 | 2 | 3 | 1 | 18 | 24 | 4 | 3 | 1 | 0 | 11 | 15 |
|---|
| U9 LL RED | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 16 | 12 | 2 | 2 | 62 | 20 | 10 | 7 | 1 | 2 | 30 | 8 | 6 | 5 | 1 | 0 | 32 | 12 |
|---|
| Mooretown Jr. Flags | 12 | 5 | 4 | 3 | 25 | 29 | 6 | 2 | 3 | 1 | 14 | 20 | 6 | 3 | 1 | 2 | 11 | 9 |
|---|
| Petrolia Oilers 2 | 12 | 8 | 1 | 3 | 43 | 14 | 6 | 3 | 1 | 2 | 17 | 9 | 6 | 5 | 0 | 1 | 26 | 5 |
|---|
| East Lambton Eagles 2 | 11 | 8 | 2 | 1 | 58 | 23 | 7 | 5 | 1 | 1 | 42 | 8 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown Jr. Flags 2 | 11 | 3 | 4 | 4 | 17 | 29 | 5 | 1 | 1 | 3 | 7 | 8 | 6 | 2 | 3 | 1 | 10 | 21 |
|---|
| South Huron Sabres | 11 | 5 | 6 | 0 | 32 | 41 | 5 | 3 | 2 | 0 | 14 | 16 | 6 | 2 | 4 | 0 | 18 | 25 |
|---|
| South Kent Lightning | 10 | 7 | 2 | 1 | 32 | 12 | 5 | 3 | 1 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 19 | 6 |
|---|
| Lambeth Lancers | 9 | 7 | 1 | 1 | 46 | 10 | 4 | 4 | 0 | 0 | 22 | 2 | 5 | 3 | 1 | 1 | 24 | 8 |
|---|
| Mooretown | 9 | 6 | 1 | 2 | 30 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 22 | 12 |
|---|
| South Huron Sabres 2 | 9 | 3 | 6 | 0 | 18 | 20 | 4 | 1 | 3 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 10 | 10 |
|---|
| Dresden Jr. Kings | 8 | 4 | 3 | 1 | 18 | 20 | 4 | 3 | 1 | 0 | 10 | 8 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Strathroy Jr. Rockets | 8 | 7 | 0 | 1 | 45 | 5 | 4 | 3 | 0 | 1 | 21 | 3 | 4 | 4 | 0 | 0 | 24 | 2 |
|---|
| East Lambton Eagles | 7 | 4 | 3 | 0 | 25 | 16 | 4 | 3 | 1 | 0 | 18 | 7 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Mt. Brydges Cougars | 7 | 3 | 3 | 1 | 22 | 27 | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Wallaceburg Lakers | 7 | 5 | 2 | 0 | 17 | 11 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Ausable valley Coyotes | 6 | 3 | 2 | 1 | 24 | 17 | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Mt. Brydges Cougars Blue | 6 | 1 | 4 | 1 | 11 | 27 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| St. Marys Rock | 6 | 2 | 4 | 0 | 13 | 21 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 132 | 62 | 42 | 28 | 426 | 274 | 132 | 62 | 42 | 28 | 426 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 17 | 9 | 7 | 1 | 78 | 76 | 17 | 9 | 7 | 1 | 78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 12 | 5 | 4 | 3 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 21 | 30 |
|---|
| Greenwood | 10 | 8 | 1 | 1 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 49 | 15 |
|---|
| Tri-Township | 9 | 0 | 4 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 7 | 31 |
|---|
| South Huron | 8 | 2 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 30 |
|---|
| Blenheim | 7 | 5 | 2 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 16 |
|---|
| FlightExec Centre (APC) | 7 | 2 | 2 | 3 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 17 |
|---|
| Lucan | 7 | 3 | 1 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 19 | 13 |
|---|
| St. Marys (Rock) | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Alvinston | 6 | 4 | 2 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 20 |
|---|
| Gemini (Blue) | 6 | 4 | 2 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 13 |
|---|
| Lambeth | 6 | 3 | 1 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 8 |
|---|
| Wallaceburg | 5 | 5 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 8 |
|---|
| Ken Houston | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|