Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 366 | 113 | 144 | 109 | 841 | 922 | 183 | 57 | 68 | 58 | 435 | 455 | 183 | 56 | 76 | 51 | 406 | 467 |
---|
Tournament | 22 | 11 | 7 | 4 | 65 | 54 | 12 | 7 | 4 | 1 | 33 | 23 | 10 | 4 | 3 | 3 | 32 | 31 |
---|
Exhibition | 4 | 3 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 392 | 127 | 152 | 113 | 916 | 986 | 197 | 65 | 73 | 59 | 472 | 484 | 195 | 62 | 79 | 54 | 444 | 502 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 40 | 23 | 10 | 7 | 131 | 100 | 20 | 12 | 5 | 3 | 64 | 44 | 20 | 11 | 5 | 4 | 67 | 56 |
---|
U18 AE | 29 | 6 | 19 | 4 | 52 | 97 | 15 | 3 | 10 | 2 | 29 | 51 | 14 | 3 | 9 | 2 | 23 | 46 |
---|
U13 Rep | 24 | 12 | 10 | 2 | 66 | 41 | 12 | 7 | 4 | 1 | 35 | 16 | 12 | 5 | 6 | 1 | 31 | 25 |
---|
U11 AE | 23 | 15 | 6 | 2 | 123 | 52 | 12 | 7 | 3 | 2 | 59 | 30 | 11 | 8 | 3 | 0 | 64 | 22 |
---|
U11 Rep | 23 | 10 | 10 | 3 | 68 | 107 | 12 | 6 | 5 | 1 | 38 | 60 | 11 | 4 | 5 | 2 | 30 | 47 |
---|
U13 AE | 23 | 10 | 10 | 3 | 56 | 51 | 12 | 6 | 4 | 2 | 30 | 25 | 11 | 4 | 6 | 1 | 26 | 26 |
---|
U15 AE | 22 | 8 | 10 | 4 | 41 | 43 | 10 | 2 | 5 | 3 | 15 | 21 | 12 | 6 | 5 | 1 | 26 | 22 |
---|
U15 Rep | 21 | 5 | 11 | 5 | 45 | 67 | 10 | 3 | 5 | 2 | 22 | 28 | 11 | 2 | 6 | 3 | 23 | 39 |
---|
U18 LL Red | 19 | 4 | 11 | 4 | 39 | 61 | 9 | 2 | 5 | 2 | 18 | 27 | 10 | 2 | 6 | 2 | 21 | 34 |
---|
U13 LL Red | 18 | 3 | 13 | 2 | 20 | 75 | 9 | 1 | 7 | 1 | 11 | 38 | 9 | 2 | 6 | 1 | 9 | 37 |
---|
U11 LL Black | 17 | 9 | 5 | 3 | 56 | 43 | 9 | 3 | 4 | 2 | 27 | 27 | 8 | 6 | 1 | 1 | 29 | 16 |
---|
U11 LL Red | 16 | 3 | 11 | 2 | 40 | 64 | 8 | 2 | 5 | 1 | 26 | 26 | 8 | 1 | 6 | 1 | 14 | 38 |
---|
U15 LL Red | 16 | 5 | 10 | 1 | 53 | 60 | 9 | 5 | 4 | 0 | 44 | 35 | 7 | 0 | 6 | 1 | 9 | 25 |
---|
U8/U9 MD 1 | 16 | 1 | 4 | 11 | 11 | 18 | 7 | 0 | 1 | 6 | 1 | 4 | 9 | 1 | 3 | 5 | 10 | 14 |
---|
U8/U9 MD 2 | 16 | 2 | 2 | 12 | 27 | 8 | 8 | 1 | 1 | 6 | 10 | 4 | 8 | 1 | 1 | 6 | 17 | 4 |
---|
U8/U9 LL Red | 15 | 2 | 1 | 12 | 18 | 15 | 8 | 1 | 0 | 7 | 5 | 4 | 7 | 1 | 1 | 5 | 13 | 11 |
---|
U8/U9 LL White | 15 | 1 | 2 | 12 | 12 | 30 | 9 | 1 | 1 | 7 | 11 | 20 | 6 | 0 | 1 | 5 | 1 | 10 |
---|
U8/U9 LL Grey | 14 | 0 | 3 | 11 | 7 | 19 | 7 | 0 | 1 | 6 | 3 | 7 | 7 | 0 | 2 | 5 | 4 | 12 |
---|
U21 | 13 | 6 | 4 | 3 | 33 | 30 | 6 | 2 | 3 | 1 | 13 | 14 | 7 | 4 | 1 | 2 | 20 | 16 |
---|
U8/U9 LL Black | 12 | 2 | 0 | 10 | 18 | 5 | 5 | 1 | 0 | 4 | 11 | 3 | 7 | 1 | 0 | 6 | 7 | 2 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Lambton Eagles | 12 | 4 | 4 | 4 | 27 | 25 | 8 | 2 | 4 | 2 | 24 | 24 | 4 | 2 | 0 | 2 | 3 | 1 |
---|
Mt. Brydges Cougars Blue | 10 | 2 | 5 | 3 | 16 | 28 | 5 | 1 | 3 | 1 | 6 | 15 | 5 | 1 | 2 | 2 | 10 | 13 |
---|
Petrolia Oilers B2 | 10 | 7 | 3 | 0 | 33 | 18 | 5 | 4 | 1 | 0 | 22 | 11 | 5 | 3 | 2 | 0 | 11 | 7 |
---|
Strathroy Jr. Rockets B | 10 | 5 | 4 | 1 | 25 | 23 | 6 | 2 | 3 | 1 | 15 | 15 | 4 | 3 | 1 | 0 | 10 | 8 |
---|
East Lambton Eagles B | 9 | 1 | 7 | 1 | 14 | 36 | 5 | 1 | 3 | 1 | 9 | 16 | 4 | 0 | 4 | 0 | 5 | 20 |
---|
Ilderton Jets B | 9 | 4 | 4 | 1 | 24 | 29 | 4 | 2 | 2 | 0 | 10 | 12 | 5 | 2 | 2 | 1 | 14 | 17 |
---|
Mooretown Jr. Flags B | 9 | 4 | 3 | 2 | 24 | 26 | 5 | 3 | 1 | 1 | 16 | 10 | 4 | 1 | 2 | 1 | 8 | 16 |
---|
South Huron Sabres B | 9 | 2 | 6 | 1 | 14 | 36 | 4 | 1 | 3 | 0 | 6 | 17 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
Dresden Jr. Kings B | 8 | 4 | 3 | 1 | 19 | 24 | 4 | 1 | 2 | 1 | 7 | 17 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
East Lambton Eagles B2 | 8 | 3 | 4 | 1 | 31 | 29 | 4 | 1 | 2 | 1 | 14 | 15 | 4 | 2 | 2 | 0 | 17 | 14 |
---|
Ilderton Jets B2 | 8 | 1 | 6 | 1 | 16 | 19 | 5 | 1 | 3 | 1 | 13 | 11 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Mooretown Jr. Flags B2 | 8 | 4 | 2 | 2 | 19 | 14 | 3 | 1 | 1 | 1 | 7 | 8 | 5 | 3 | 1 | 1 | 12 | 6 |
---|
South Huron Sabres | 8 | 4 | 2 | 2 | 24 | 18 | 5 | 2 | 1 | 2 | 15 | 6 | 3 | 2 | 1 | 0 | 9 | 12 |
---|
South Huron Sabres B2 | 8 | 0 | 7 | 1 | 5 | 24 | 4 | 0 | 3 | 1 | 2 | 13 | 4 | 0 | 4 | 0 | 3 | 11 |
---|
Ilderton Jets | 7 | 2 | 1 | 4 | 9 | 11 | 5 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Lucan Irish B | 7 | 3 | 1 | 3 | 28 | 20 | 3 | 2 | 0 | 1 | 10 | 5 | 4 | 1 | 1 | 2 | 18 | 15 |
---|
Petrolia Oilers B | 7 | 1 | 3 | 3 | 15 | 26 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 0 | 2 | 2 | 8 | 18 |
---|
Wallaceburg Lakers B | 7 | 5 | 2 | 0 | 26 | 19 | 3 | 2 | 1 | 0 | 9 | 10 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Wallaceburg Lakers B2 | 7 | 5 | 0 | 2 | 33 | 7 | 4 | 3 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 1 | 18 | 3 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 161 | 54 | 67 | 40 | 406 | 429 | 161 | 54 | 67 | 40 | 406 | 429 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Legacy Recreation Centre | 24 | 4 | 2 | 18 | 33 | 32 | 24 | 4 | 2 | 18 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 20 | 3 | 10 | 7 | 34 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 10 | 7 | 34 | 59 |
---|
Lucan | 15 | 4 | 5 | 6 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 6 | 36 | 38 |
---|
South Huron | 12 | 4 | 6 | 2 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 25 | 35 |
---|
Greenwood | 10 | 3 | 5 | 2 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 21 | 29 |
---|
MSC (Rink 1) | 10 | 4 | 3 | 3 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 15 | 21 |
---|
Wallaceburg | 9 | 6 | 1 | 2 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 50 | 12 |
---|
Alvinston | 8 | 3 | 4 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 24 |
---|
Ilderton | 8 | 3 | 2 | 3 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 17 | 13 |
---|
Lambeth | 8 | 3 | 4 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 21 |
---|
North Middlesex | 8 | 0 | 4 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 5 | 21 |
---|
Ken Houston | 7 | 5 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 11 |
---|
Stephen Township | 7 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 20 |
---|
Gemini (Green) | 6 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 7 |
---|
Joe Thornton CC (Presstran) | 6 | 1 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 24 |
---|
Port Stanley | 6 | 1 | 5 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 30 |
---|
Watford | 6 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 3 | 11 |
---|
Gemini (Blue) | 5 | 4 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 7 |
---|