Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 77 | 49 | 31 | 567 | 362 | 87 | 42 | 27 | 18 | 318 | 198 | 70 | 35 | 22 | 13 | 249 | 164 |
|---|
| Exhibition | 31 | 18 | 10 | 3 | 110 | 77 | 11 | 6 | 4 | 1 | 33 | 19 | 20 | 12 | 6 | 2 | 77 | 58 |
|---|
| Tournament | 16 | 11 | 4 | 1 | 46 | 18 | 12 | 10 | 1 | 1 | 38 | 9 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Overall | 204 | 106 | 63 | 35 | 723 | 457 | 110 | 58 | 32 | 20 | 389 | 226 | 94 | 48 | 31 | 15 | 334 | 231 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 20 | 17 | 2 | 1 | 73 | 22 | 12 | 11 | 1 | 0 | 47 | 10 | 8 | 6 | 1 | 1 | 26 | 12 |
|---|
| U13 Rep | 18 | 12 | 6 | 0 | 64 | 37 | 8 | 5 | 3 | 0 | 24 | 16 | 10 | 7 | 3 | 0 | 40 | 21 |
|---|
| U11 Rep | 17 | 10 | 7 | 0 | 85 | 47 | 9 | 6 | 3 | 0 | 41 | 21 | 8 | 4 | 4 | 0 | 44 | 26 |
|---|
| U18 Rep | 16 | 9 | 4 | 3 | 30 | 18 | 10 | 6 | 2 | 2 | 14 | 8 | 6 | 3 | 2 | 1 | 16 | 10 |
|---|
| U15 AE | 15 | 9 | 4 | 2 | 35 | 22 | 8 | 3 | 3 | 2 | 15 | 12 | 7 | 6 | 1 | 0 | 20 | 10 |
|---|
| U11 AE | 13 | 12 | 0 | 1 | 95 | 6 | 7 | 6 | 0 | 1 | 51 | 3 | 6 | 6 | 0 | 0 | 44 | 3 |
|---|
| U13 AE | 13 | 9 | 2 | 2 | 49 | 26 | 7 | 4 | 1 | 2 | 20 | 11 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| U18 AE | 10 | 0 | 8 | 2 | 15 | 52 | 4 | 0 | 3 | 1 | 4 | 13 | 6 | 0 | 5 | 1 | 11 | 39 |
|---|
| U21 | 10 | 2 | 5 | 3 | 26 | 34 | 6 | 1 | 2 | 3 | 20 | 20 | 4 | 1 | 3 | 0 | 6 | 14 |
|---|
| U13 LL RED | 9 | 4 | 2 | 3 | 40 | 15 | 6 | 4 | 1 | 1 | 35 | 8 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| U11 LL BLACK | 8 | 7 | 0 | 1 | 58 | 8 | 4 | 4 | 0 | 0 | 33 | 3 | 4 | 3 | 0 | 1 | 25 | 5 |
|---|
| U18 LL | 8 | 1 | 6 | 1 | 21 | 33 | 4 | 0 | 4 | 0 | 10 | 20 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| U11 LL RED | 7 | 6 | 1 | 0 | 56 | 19 | 4 | 3 | 1 | 0 | 30 | 14 | 3 | 3 | 0 | 0 | 26 | 5 |
|---|
| U15 LL | 7 | 0 | 7 | 0 | 9 | 39 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 8 | 27 |
|---|
| U9 LL BLACK | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL RED | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 LL WHITE | 6 | 3 | 1 | 2 | 23 | 16 | 5 | 2 | 1 | 2 | 17 | 13 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U13 LL BLACK | 6 | 0 | 6 | 0 | 15 | 39 | 3 | 0 | 3 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| U9 MD2 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U9 MD1 | 3 | 3 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 11 | 9 | 1 | 1 | 46 | 12 | 8 | 6 | 1 | 1 | 28 | 7 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| East Lambton Eagles 2 | 7 | 5 | 1 | 1 | 36 | 19 | 3 | 2 | 0 | 1 | 20 | 4 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown Jr. Flags 2 | 7 | 2 | 3 | 2 | 10 | 20 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Petrolia Oilers 2 | 7 | 4 | 1 | 2 | 23 | 8 | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| South Huron Sabres 2 | 7 | 3 | 4 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Mooretown | 6 | 3 | 1 | 2 | 20 | 13 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Mooretown Jr. Flags | 6 | 3 | 1 | 2 | 15 | 12 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| East Lambton Eagles | 5 | 4 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| South Kent Lightning | 5 | 3 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Ausable valley Coyotes | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 4 | 2 | 2 | 0 | 15 | 21 | 3 | 2 | 1 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Dresden | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Dresden Jr. Kings | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|
| Lucan Irish White | 4 | 1 | 1 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 6 | 1 |
|---|
| Sarnia | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| South Kent Lightning 2 | 4 | 2 | 1 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Wallaceburg Lakers | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 90 | 44 | 27 | 19 | 307 | 176 | 90 | 44 | 27 | 19 | 307 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 8 | 4 | 4 | 0 | 44 | 41 | 8 | 4 | 4 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 7 | 3 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 13 | 22 |
|---|
| Alvinston | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
|---|
| Blenheim | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Gemini (Blue) | 4 | 2 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 13 |
|---|
| Greenwood | 4 | 4 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 3 |
|---|
| Lucan | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 1 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| South Huron | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 13 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| THOROLD COMMUNITY ARENA | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Zurich Community Centre | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|