Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 63 | 35 | 19 | 454 | 257 | 63 | 35 | 19 | 9 | 244 | 140 | 54 | 28 | 16 | 10 | 210 | 117 |
|---|
| Exhibition | 31 | 18 | 10 | 3 | 110 | 77 | 11 | 6 | 4 | 1 | 33 | 19 | 20 | 12 | 6 | 2 | 77 | 58 |
|---|
| Tournament | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 150 | 83 | 45 | 22 | 573 | 338 | 76 | 43 | 23 | 10 | 286 | 163 | 74 | 40 | 22 | 12 | 287 | 175 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 16 | 11 | 5 | 0 | 60 | 34 | 6 | 4 | 2 | 0 | 20 | 13 | 10 | 7 | 3 | 0 | 40 | 21 |
|---|
| U11 Rep | 15 | 9 | 6 | 0 | 79 | 44 | 8 | 6 | 2 | 0 | 41 | 19 | 7 | 3 | 4 | 0 | 38 | 25 |
|---|
| U11 AE | 12 | 11 | 0 | 1 | 80 | 6 | 6 | 5 | 0 | 1 | 36 | 3 | 6 | 6 | 0 | 0 | 44 | 3 |
|---|
| U15 Rep | 12 | 10 | 1 | 1 | 48 | 17 | 6 | 6 | 0 | 0 | 25 | 6 | 6 | 4 | 1 | 1 | 23 | 11 |
|---|
| U15 AE | 10 | 7 | 2 | 1 | 25 | 14 | 5 | 2 | 2 | 1 | 9 | 7 | 5 | 5 | 0 | 0 | 16 | 7 |
|---|
| U13 AE | 9 | 9 | 0 | 0 | 44 | 13 | 4 | 4 | 0 | 0 | 15 | 5 | 5 | 5 | 0 | 0 | 29 | 8 |
|---|
| U18 Rep | 9 | 5 | 2 | 2 | 17 | 11 | 6 | 3 | 2 | 1 | 8 | 8 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| U13 LL RED | 7 | 4 | 2 | 1 | 34 | 9 | 5 | 4 | 1 | 0 | 32 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| U18 AE | 7 | 0 | 6 | 1 | 13 | 41 | 3 | 0 | 3 | 0 | 2 | 11 | 4 | 0 | 3 | 1 | 11 | 30 |
|---|
| U21 | 7 | 1 | 4 | 2 | 17 | 25 | 4 | 1 | 1 | 2 | 14 | 12 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| U11 LL BLACK | 6 | 5 | 0 | 1 | 44 | 5 | 2 | 2 | 0 | 0 | 19 | 0 | 4 | 3 | 0 | 1 | 25 | 5 |
|---|
| U18 LL | 6 | 1 | 5 | 0 | 16 | 25 | 3 | 0 | 3 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| U9 LL RED | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U11 LL RED | 5 | 5 | 0 | 0 | 42 | 11 | 3 | 3 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| U11 LL WHITE | 5 | 3 | 1 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U13 LL BLACK | 5 | 0 | 5 | 0 | 12 | 32 | 3 | 0 | 3 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| U9 LL BLACK | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 LL | 4 | 0 | 4 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| U9 MD1 | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U9 MD2 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 7 | 6 | 0 | 1 | 34 | 7 | 5 | 4 | 0 | 1 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 5 |
|---|
| Petrolia Oilers 2 | 6 | 4 | 1 | 1 | 22 | 7 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| East Lambton Eagles 2 | 5 | 4 | 1 | 0 | 19 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown | 5 | 3 | 0 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| South Huron Sabres 2 | 5 | 3 | 2 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| South Kent Lightning | 5 | 3 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Aylmer Flames Red | 4 | 2 | 2 | 0 | 15 | 21 | 3 | 2 | 1 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Dresden | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 11 | 13 |
|---|
| Dresden Jr. Kings | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Lambeth Lancers | 4 | 3 | 1 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|
| Lucan Irish White | 4 | 1 | 1 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 6 | 1 |
|---|
| Mooretown Jr. Flags | 4 | 1 | 1 | 2 | 10 | 9 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Mooretown Jr. Flags 2 | 4 | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Sarnia | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 67 | 37 | 20 | 10 | 236 | 123 | 67 | 37 | 20 | 10 | 236 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 7 | 4 | 3 | 0 | 41 | 36 | 7 | 4 | 3 | 0 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston | 4 | 3 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Blenheim | 4 | 3 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 11 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Greenwood | 4 | 4 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 3 |
|---|
| Lucan | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | 1 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| MSC (Rink 1) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| South Huron | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|