Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 256 | 72 | 101 | 83 | 511 | 594 | 130 | 35 | 47 | 48 | 264 | 284 | 126 | 37 | 54 | 35 | 247 | 310 |
---|
Tournament | 18 | 10 | 5 | 3 | 57 | 45 | 9 | 6 | 2 | 1 | 27 | 16 | 9 | 4 | 3 | 2 | 30 | 29 |
---|
Exhibition | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 277 | 85 | 106 | 86 | 577 | 644 | 140 | 42 | 49 | 49 | 294 | 301 | 137 | 43 | 57 | 37 | 283 | 343 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 33 | 20 | 8 | 5 | 113 | 84 | 16 | 10 | 3 | 3 | 53 | 33 | 17 | 10 | 5 | 2 | 60 | 51 |
---|
U18 AE | 20 | 4 | 13 | 3 | 35 | 69 | 10 | 2 | 6 | 2 | 18 | 31 | 10 | 2 | 7 | 1 | 17 | 38 |
---|
U11 AE | 16 | 10 | 5 | 1 | 80 | 40 | 8 | 5 | 2 | 1 | 43 | 21 | 8 | 5 | 3 | 0 | 37 | 19 |
---|
U11 Rep | 16 | 5 | 9 | 2 | 36 | 87 | 8 | 3 | 4 | 1 | 20 | 48 | 8 | 2 | 5 | 1 | 16 | 39 |
---|
U13 AE | 16 | 6 | 9 | 1 | 33 | 38 | 8 | 3 | 4 | 1 | 13 | 18 | 8 | 3 | 5 | 0 | 20 | 20 |
---|
U13 Rep | 16 | 8 | 7 | 1 | 49 | 26 | 8 | 4 | 4 | 0 | 24 | 11 | 8 | 4 | 3 | 1 | 25 | 15 |
---|
U15 AE | 16 | 5 | 8 | 3 | 27 | 32 | 8 | 1 | 4 | 3 | 10 | 16 | 8 | 4 | 4 | 0 | 17 | 16 |
---|
U15 Rep | 16 | 4 | 7 | 5 | 35 | 43 | 8 | 3 | 3 | 2 | 17 | 18 | 8 | 1 | 4 | 3 | 18 | 25 |
---|
U11 LL Black | 12 | 9 | 2 | 1 | 48 | 22 | 6 | 3 | 2 | 1 | 22 | 13 | 6 | 6 | 0 | 0 | 26 | 9 |
---|
U11 LL Red | 12 | 2 | 8 | 2 | 31 | 45 | 6 | 2 | 3 | 1 | 21 | 15 | 6 | 0 | 5 | 1 | 10 | 30 |
---|
U13 LL Red | 12 | 2 | 10 | 0 | 13 | 52 | 6 | 1 | 5 | 0 | 8 | 24 | 6 | 1 | 5 | 0 | 5 | 28 |
---|
U15 LL Red | 12 | 3 | 8 | 1 | 31 | 44 | 6 | 3 | 3 | 0 | 25 | 23 | 6 | 0 | 5 | 1 | 6 | 21 |
---|
U18 LL Red | 12 | 2 | 9 | 1 | 21 | 38 | 6 | 1 | 4 | 1 | 12 | 19 | 6 | 1 | 5 | 0 | 9 | 19 |
---|
U8/U9 MD 2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U21 | 10 | 5 | 3 | 2 | 25 | 24 | 4 | 1 | 2 | 1 | 8 | 11 | 6 | 4 | 1 | 1 | 17 | 13 |
---|
U8/U9 LL Red | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8/U9 MD 1 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8/U9 LL Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8/U9 LL Grey | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8/U9 LL White | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Lambton Eagles | 9 | 3 | 3 | 3 | 19 | 14 | 6 | 2 | 3 | 1 | 17 | 13 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Ilderton Jets B | 8 | 4 | 4 | 0 | 22 | 27 | 4 | 2 | 2 | 0 | 10 | 12 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
East Lambton Eagles B2 | 7 | 2 | 4 | 1 | 21 | 28 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Petrolia Oilers B2 | 7 | 5 | 2 | 0 | 22 | 11 | 4 | 3 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 3 | 2 |
---|
Dresden Jr. Kings B | 6 | 2 | 3 | 1 | 12 | 22 | 3 | 0 | 2 | 1 | 4 | 17 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
East Lambton Eagles B | 6 | 0 | 5 | 1 | 7 | 29 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Lucan Irish B | 6 | 2 | 1 | 3 | 25 | 19 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 1 | 2 | 18 | 15 |
---|
Mooretown Jr. Flags B | 6 | 2 | 2 | 2 | 12 | 17 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
South Huron Sabres | 6 | 3 | 1 | 2 | 20 | 11 | 4 | 1 | 1 | 2 | 12 | 6 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
South Huron Sabres B | 6 | 1 | 4 | 1 | 10 | 25 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
South Huron Sabres B2 | 6 | 0 | 5 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 9 |
---|
Strathroy Jr. Rockets B | 6 | 2 | 3 | 1 | 13 | 14 | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Ilderton Jets | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Ilderton Jets B2 | 5 | 0 | 5 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Mooretown Jr. Flags B2 | 5 | 2 | 2 | 1 | 13 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Mt. Brydges Cougars Blue | 5 | 1 | 3 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Petrolia Oilers B | 5 | 1 | 3 | 1 | 11 | 22 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 6 | 16 |
---|
South Kent Lightning B | 5 | 4 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
Wallaceburg Lakers B | 5 | 4 | 1 | 0 | 21 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Wallaceburg Lakers B2 | 5 | 4 | 0 | 1 | 22 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 117 | 35 | 47 | 35 | 265 | 284 | 117 | 35 | 47 | 35 | 265 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Legacy Recreation Centre | 14 | 1 | 0 | 13 | 2 | 1 | 14 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 10 | 3 | 3 | 4 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 27 | 21 |
---|
Tri-Township | 10 | 1 | 4 | 5 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 10 | 21 |
---|
MSC (Rink 1) | 8 | 3 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 13 | 16 |
---|
Alvinston | 7 | 2 | 4 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 23 |
---|
Ilderton | 7 | 2 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 10 | 11 |
---|
South Huron | 7 | 2 | 4 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 17 |
---|
Wallaceburg | 7 | 5 | 1 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 9 |
---|
Greenwood | 6 | 2 | 3 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 18 |
---|
Lambeth | 6 | 3 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 16 |
---|
Port Stanley | 6 | 1 | 5 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 30 |
---|
Gemini (Green) | 5 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 7 |
---|
Ken Houston | 5 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 6 |
---|
North Middlesex | 5 | 0 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 17 |
---|
Blenheim | 4 | 4 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 1 |
---|
Joe Thornton CC (Presstran) | 4 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
Stephen Township | 4 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 10 |
---|
Watford | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 8 |
---|