Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 41 | 57 | 48 | 311 | 363 | 75 | 22 | 25 | 28 | 166 | 176 | 71 | 19 | 32 | 20 | 145 | 187 |
---|
Tournament | 9 | 3 | 4 | 2 | 26 | 36 | 3 | 1 | 1 | 1 | 8 | 10 | 6 | 2 | 3 | 1 | 18 | 26 |
---|
Exhibition | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 158 | 47 | 61 | 50 | 346 | 404 | 79 | 24 | 26 | 29 | 177 | 187 | 79 | 23 | 35 | 21 | 169 | 217 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Rep | 17 | 10 | 5 | 2 | 58 | 53 | 7 | 3 | 2 | 2 | 20 | 23 | 10 | 7 | 3 | 0 | 38 | 30 |
---|
U13 Rep | 13 | 7 | 5 | 1 | 37 | 20 | 6 | 4 | 2 | 0 | 23 | 6 | 7 | 3 | 3 | 1 | 14 | 14 |
---|
U18 AE | 13 | 2 | 10 | 1 | 20 | 54 | 6 | 2 | 4 | 0 | 10 | 21 | 7 | 0 | 6 | 1 | 10 | 33 |
---|
U11 Rep | 11 | 2 | 7 | 2 | 21 | 67 | 6 | 1 | 4 | 1 | 9 | 43 | 5 | 1 | 3 | 1 | 12 | 24 |
---|
U15 Rep | 11 | 2 | 5 | 4 | 24 | 29 | 4 | 1 | 2 | 1 | 8 | 7 | 7 | 1 | 3 | 3 | 16 | 22 |
---|
U11 AE | 10 | 6 | 3 | 1 | 54 | 20 | 5 | 3 | 1 | 1 | 30 | 12 | 5 | 3 | 2 | 0 | 24 | 8 |
---|
U15 AE | 9 | 3 | 3 | 3 | 14 | 19 | 6 | 1 | 2 | 3 | 7 | 9 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
U15 LL Red | 9 | 2 | 6 | 1 | 26 | 35 | 5 | 2 | 3 | 0 | 23 | 23 | 4 | 0 | 3 | 1 | 3 | 12 |
---|
U8/U9 LL Red | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 AE | 6 | 4 | 2 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 14 | 10 |
---|
U13 LL Red | 6 | 1 | 5 | 0 | 10 | 32 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
U21 | 6 | 2 | 2 | 2 | 12 | 12 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
U8/U9 LL Grey | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 LL Black | 5 | 4 | 1 | 0 | 23 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
U11 LL Red | 5 | 1 | 4 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 11 | 3 | 3 | 0 | 3 | 0 | 7 | 20 |
---|
U18 LL Red | 5 | 1 | 3 | 1 | 9 | 18 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
U8/U9 LL White | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8/U9 MD 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8/U9 MD 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8/U9 LL Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ilderton Jets B | 6 | 4 | 2 | 0 | 17 | 17 | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Lucan Irish B | 6 | 2 | 1 | 3 | 25 | 19 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 1 | 2 | 18 | 15 |
---|
Dresden Jr. Kings B | 5 | 1 | 3 | 1 | 8 | 22 | 3 | 0 | 2 | 1 | 4 | 17 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
East Lambton Eagles | 5 | 2 | 1 | 2 | 15 | 9 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
East Lambton Eagles B2 | 5 | 1 | 3 | 1 | 9 | 19 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Petrolia Oilers B2 | 5 | 4 | 1 | 0 | 20 | 9 | 4 | 3 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ilderton Jets B2 | 4 | 0 | 4 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Mt. Brydges Cougars B | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
South Huron Sabres B | 4 | 0 | 4 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
South Kent Lightning B | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Strathroy Jr. Rockets B | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Wallaceburg Lakers B | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 67 | 23 | 25 | 19 | 169 | 177 | 67 | 23 | 25 | 19 | 169 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Legacy Recreation Centre | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton | 7 | 2 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 10 | 11 |
---|
Lucan | 7 | 2 | 2 | 3 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 23 | 17 |
---|
Alvinston | 5 | 1 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 22 |
---|
Wallaceburg | 5 | 4 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 9 |
---|
Gemini (Green) | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 4 |
---|
Lambeth | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
---|
Tri-Township | 4 | 0 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 14 |
---|
Greenwood | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
Ken Houston | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Kincardine | 3 | 2 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
MSC (Rink 1) | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
---|