Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 425 | 175 | 155 | 95 | 1248 | 1087 | 211 | 85 | 74 | 52 | 635 | 527 | 214 | 90 | 81 | 43 | 613 | 560 |
|---|
| Exhibition | 38 | 24 | 10 | 4 | 145 | 92 | 17 | 11 | 4 | 2 | 63 | 32 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 32 | 21 | 10 | 1 | 83 | 46 | 23 | 17 | 5 | 1 | 66 | 27 | 9 | 4 | 5 | 0 | 17 | 19 |
|---|
| Playoff | 9 | 6 | 3 | 0 | 30 | 24 | 4 | 3 | 1 | 0 | 15 | 9 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Overall | 504 | 226 | 178 | 100 | 1506 | 1249 | 255 | 116 | 84 | 55 | 779 | 595 | 249 | 110 | 94 | 45 | 727 | 654 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 41 | 31 | 3 | 7 | 135 | 46 | 22 | 16 | 2 | 4 | 71 | 21 | 19 | 15 | 1 | 3 | 64 | 25 |
|---|
| U18 Rep | 40 | 16 | 18 | 6 | 76 | 81 | 20 | 8 | 8 | 4 | 30 | 37 | 20 | 8 | 10 | 2 | 46 | 44 |
|---|
| U13 Rep | 36 | 21 | 9 | 6 | 111 | 68 | 17 | 10 | 4 | 3 | 48 | 30 | 19 | 11 | 5 | 3 | 63 | 38 |
|---|
| U15 AE | 34 | 19 | 12 | 3 | 79 | 58 | 17 | 8 | 6 | 3 | 39 | 28 | 17 | 11 | 6 | 0 | 40 | 30 |
|---|
| U11 Rep | 33 | 22 | 11 | 0 | 144 | 77 | 17 | 12 | 5 | 0 | 65 | 35 | 16 | 10 | 6 | 0 | 79 | 42 |
|---|
| U13 AE | 31 | 23 | 5 | 3 | 106 | 44 | 17 | 11 | 3 | 3 | 49 | 22 | 14 | 12 | 2 | 0 | 57 | 22 |
|---|
| U18 AE | 28 | 1 | 22 | 5 | 48 | 128 | 13 | 0 | 10 | 3 | 23 | 47 | 15 | 1 | 12 | 2 | 25 | 81 |
|---|
| U11 AE | 26 | 20 | 2 | 4 | 162 | 29 | 13 | 10 | 0 | 3 | 94 | 12 | 13 | 10 | 2 | 1 | 68 | 17 |
|---|
| U13 LL RED | 21 | 6 | 11 | 4 | 60 | 60 | 11 | 4 | 5 | 2 | 43 | 31 | 10 | 2 | 6 | 2 | 17 | 29 |
|---|
| U21 | 21 | 7 | 10 | 4 | 61 | 74 | 10 | 4 | 3 | 3 | 34 | 29 | 11 | 3 | 7 | 1 | 27 | 45 |
|---|
| U11 LL RED | 20 | 14 | 5 | 1 | 108 | 56 | 13 | 10 | 2 | 1 | 76 | 37 | 7 | 4 | 3 | 0 | 32 | 19 |
|---|
| U15 LL | 20 | 1 | 18 | 1 | 27 | 112 | 10 | 1 | 8 | 1 | 10 | 48 | 10 | 0 | 10 | 0 | 17 | 64 |
|---|
| U11 LL WHITE | 19 | 8 | 8 | 3 | 76 | 67 | 9 | 3 | 4 | 2 | 30 | 36 | 10 | 5 | 4 | 1 | 46 | 31 |
|---|
| U13 LL BLACK | 19 | 1 | 17 | 1 | 31 | 109 | 10 | 0 | 10 | 0 | 15 | 64 | 9 | 1 | 7 | 1 | 16 | 45 |
|---|
| U11 LL BLACK | 18 | 10 | 2 | 6 | 91 | 30 | 9 | 6 | 1 | 2 | 56 | 15 | 9 | 4 | 1 | 4 | 35 | 15 |
|---|
| U18 LL | 18 | 3 | 12 | 3 | 48 | 69 | 9 | 2 | 6 | 1 | 27 | 39 | 9 | 1 | 6 | 2 | 21 | 30 |
|---|
| U9 MD1 | 17 | 10 | 5 | 2 | 67 | 58 | 8 | 6 | 2 | 0 | 32 | 23 | 9 | 4 | 3 | 2 | 35 | 35 |
|---|
| U9 LL BLACK | 16 | 3 | 2 | 11 | 18 | 16 | 8 | 2 | 1 | 5 | 13 | 10 | 8 | 1 | 1 | 6 | 5 | 6 |
|---|
| U9 LL RED | 15 | 2 | 1 | 12 | 19 | 15 | 7 | 0 | 1 | 6 | 1 | 3 | 8 | 2 | 0 | 6 | 18 | 12 |
|---|
| U9 MD2 | 15 | 8 | 5 | 2 | 39 | 52 | 8 | 3 | 3 | 2 | 23 | 28 | 7 | 5 | 2 | 0 | 16 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 26 | 18 | 3 | 5 | 91 | 40 | 17 | 12 | 2 | 3 | 52 | 22 | 9 | 6 | 1 | 2 | 39 | 18 |
|---|
| South Huron Sabres | 23 | 9 | 10 | 4 | 56 | 67 | 12 | 6 | 3 | 3 | 30 | 28 | 11 | 3 | 7 | 1 | 26 | 39 |
|---|
| South Kent Lightning | 18 | 9 | 5 | 4 | 51 | 28 | 10 | 4 | 2 | 4 | 27 | 15 | 8 | 5 | 3 | 0 | 24 | 13 |
|---|
| Mooretown Jr. Flags 2 | 17 | 5 | 8 | 4 | 35 | 52 | 10 | 3 | 4 | 3 | 21 | 25 | 7 | 2 | 4 | 1 | 14 | 27 |
|---|
| South Huron Sabres 2 | 17 | 5 | 11 | 1 | 33 | 42 | 7 | 2 | 4 | 1 | 12 | 15 | 10 | 3 | 7 | 0 | 21 | 27 |
|---|
| East Lambton Eagles | 16 | 9 | 5 | 2 | 52 | 35 | 9 | 5 | 2 | 2 | 32 | 18 | 7 | 4 | 3 | 0 | 20 | 17 |
|---|
| Mooretown Jr. Flags | 16 | 6 | 6 | 4 | 28 | 39 | 8 | 2 | 4 | 2 | 15 | 27 | 8 | 4 | 2 | 2 | 13 | 12 |
|---|
| Petrolia Oilers 2 | 16 | 11 | 2 | 3 | 59 | 20 | 8 | 4 | 2 | 2 | 23 | 14 | 8 | 7 | 0 | 1 | 36 | 6 |
|---|
| East Lambton Eagles 2 | 15 | 10 | 3 | 2 | 70 | 32 | 8 | 5 | 1 | 2 | 47 | 13 | 7 | 5 | 2 | 0 | 23 | 19 |
|---|
| Dresden Jr. Kings | 14 | 6 | 6 | 2 | 31 | 33 | 6 | 4 | 2 | 0 | 15 | 12 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Lambeth Lancers | 13 | 9 | 2 | 2 | 55 | 22 | 5 | 5 | 0 | 0 | 25 | 4 | 8 | 4 | 2 | 2 | 30 | 18 |
|---|
| Strathroy Jr. Rockets | 11 | 10 | 0 | 1 | 53 | 8 | 4 | 3 | 0 | 1 | 21 | 3 | 7 | 7 | 0 | 0 | 32 | 5 |
|---|
| Wallaceburg Lakers | 11 | 6 | 5 | 0 | 24 | 22 | 7 | 3 | 4 | 0 | 11 | 12 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Ausable valley Coyotes | 10 | 6 | 3 | 1 | 36 | 27 | 6 | 3 | 2 | 1 | 22 | 15 | 4 | 3 | 1 | 0 | 14 | 12 |
|---|
| Elgin-Thames 73s | 9 | 7 | 2 | 0 | 44 | 22 | 4 | 3 | 1 | 0 | 16 | 10 | 5 | 4 | 1 | 0 | 28 | 12 |
|---|
| Mooretown | 9 | 6 | 1 | 2 | 30 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 22 | 12 |
|---|
| Mt. Brydges Cougars | 9 | 3 | 5 | 1 | 25 | 40 | 4 | 2 | 2 | 0 | 10 | 16 | 5 | 1 | 3 | 1 | 15 | 24 |
|---|
| Mt. Brydges Cougars Blue | 8 | 2 | 5 | 1 | 17 | 35 | 3 | 0 | 3 | 0 | 4 | 24 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| St. Marys Rock | 8 | 2 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 3 | 11 | 5 | 2 | 3 | 0 | 12 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 199 | 86 | 67 | 46 | 596 | 451 | 199 | 86 | 67 | 46 | 596 | 451 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 34 | 13 | 13 | 8 | 117 | 123 | 34 | 13 | 13 | 8 | 117 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tri-Township | 17 | 2 | 10 | 5 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 10 | 5 | 22 | 63 |
|---|
| Greenwood | 15 | 11 | 1 | 3 | 66 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 3 | 66 | 22 |
|---|
| South Huron | 15 | 4 | 10 | 1 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 30 | 51 |
|---|
| MSC (Rink 1) | 14 | 5 | 6 | 3 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 25 | 39 |
|---|
| Alvinston | 11 | 7 | 4 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 31 | 28 |
|---|
| Gemini (Blue) | 11 | 5 | 2 | 4 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 29 | 15 |
|---|
| Lucan | 11 | 3 | 4 | 4 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 29 | 30 |
|---|
| Blenheim | 10 | 5 | 5 | 0 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 28 |
|---|
| St. Marys (Rock) | 9 | 6 | 3 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 28 |
|---|
| FlightExec Centre (APC) | 8 | 2 | 2 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 15 | 19 |
|---|
| Ken Houston | 8 | 2 | 4 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Lambeth | 8 | 4 | 2 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 29 | 17 |
|---|
| Mooretown Sports Complex | 8 | 6 | 0 | 2 | 32 | 13 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Wallaceburg | 8 | 7 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 27 | 14 |
|---|
| Thamesford | 7 | 3 | 3 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 28 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 17 |
|---|