Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 432 | 178 | 158 | 96 | 1263 | 1100 | 212 | 85 | 74 | 53 | 636 | 528 | 220 | 93 | 84 | 43 | 627 | 572 |
|---|
| Exhibition | 38 | 24 | 10 | 4 | 145 | 92 | 17 | 11 | 4 | 2 | 63 | 32 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 32 | 21 | 10 | 1 | 83 | 46 | 23 | 17 | 5 | 1 | 66 | 27 | 9 | 4 | 5 | 0 | 17 | 19 |
|---|
| Playoff | 21 | 13 | 7 | 1 | 62 | 41 | 12 | 9 | 2 | 1 | 39 | 18 | 9 | 4 | 5 | 0 | 23 | 23 |
|---|
| Overall | 523 | 236 | 185 | 102 | 1553 | 1279 | 264 | 122 | 85 | 57 | 804 | 605 | 259 | 114 | 100 | 45 | 749 | 674 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 42 | 32 | 3 | 7 | 140 | 47 | 23 | 17 | 2 | 4 | 76 | 22 | 19 | 15 | 1 | 3 | 64 | 25 |
|---|
| U18 Rep | 42 | 17 | 18 | 7 | 81 | 83 | 22 | 9 | 8 | 5 | 35 | 39 | 20 | 8 | 10 | 2 | 46 | 44 |
|---|
| U13 Rep | 36 | 21 | 9 | 6 | 111 | 68 | 17 | 10 | 4 | 3 | 48 | 30 | 19 | 11 | 5 | 3 | 63 | 38 |
|---|
| U15 AE | 35 | 20 | 12 | 3 | 82 | 59 | 18 | 9 | 6 | 3 | 42 | 29 | 17 | 11 | 6 | 0 | 40 | 30 |
|---|
| U11 Rep | 34 | 23 | 11 | 0 | 147 | 78 | 18 | 13 | 5 | 0 | 68 | 36 | 16 | 10 | 6 | 0 | 79 | 42 |
|---|
| U13 AE | 32 | 24 | 5 | 3 | 108 | 44 | 18 | 12 | 3 | 3 | 51 | 22 | 14 | 12 | 2 | 0 | 57 | 22 |
|---|
| U18 AE | 29 | 1 | 23 | 5 | 50 | 132 | 14 | 0 | 11 | 3 | 25 | 51 | 15 | 1 | 12 | 2 | 25 | 81 |
|---|
| U11 AE | 28 | 21 | 3 | 4 | 169 | 32 | 13 | 10 | 0 | 3 | 94 | 12 | 15 | 11 | 3 | 1 | 75 | 20 |
|---|
| U21 | 22 | 8 | 10 | 4 | 65 | 74 | 11 | 5 | 3 | 3 | 38 | 29 | 11 | 3 | 7 | 1 | 27 | 45 |
|---|
| U11 LL RED | 21 | 14 | 6 | 1 | 110 | 60 | 13 | 10 | 2 | 1 | 76 | 37 | 8 | 4 | 4 | 0 | 34 | 23 |
|---|
| U11 LL WHITE | 21 | 8 | 9 | 4 | 78 | 72 | 10 | 3 | 4 | 3 | 31 | 37 | 11 | 5 | 5 | 1 | 47 | 35 |
|---|
| U13 LL BLACK | 21 | 1 | 19 | 1 | 31 | 112 | 10 | 0 | 10 | 0 | 15 | 64 | 11 | 1 | 9 | 1 | 16 | 48 |
|---|
| U13 LL RED | 21 | 6 | 11 | 4 | 60 | 60 | 11 | 4 | 5 | 2 | 43 | 31 | 10 | 2 | 6 | 2 | 17 | 29 |
|---|
| U15 LL | 20 | 1 | 18 | 1 | 27 | 112 | 10 | 1 | 8 | 1 | 10 | 48 | 10 | 0 | 10 | 0 | 17 | 64 |
|---|
| U11 LL BLACK | 19 | 11 | 2 | 6 | 93 | 31 | 9 | 6 | 1 | 2 | 56 | 15 | 10 | 5 | 1 | 4 | 37 | 16 |
|---|
| U18 LL | 19 | 3 | 13 | 3 | 49 | 71 | 9 | 2 | 6 | 1 | 27 | 39 | 10 | 1 | 7 | 2 | 22 | 32 |
|---|
| U9 MD1 | 18 | 11 | 5 | 2 | 72 | 61 | 8 | 6 | 2 | 0 | 32 | 23 | 10 | 5 | 3 | 2 | 40 | 38 |
|---|
| U9 LL BLACK | 16 | 3 | 2 | 11 | 18 | 16 | 8 | 2 | 1 | 5 | 13 | 10 | 8 | 1 | 1 | 6 | 5 | 6 |
|---|
| U9 MD2 | 16 | 9 | 5 | 2 | 43 | 52 | 8 | 3 | 3 | 2 | 23 | 28 | 8 | 6 | 2 | 0 | 20 | 24 |
|---|
| U9 LL RED | 15 | 2 | 1 | 12 | 19 | 15 | 7 | 0 | 1 | 6 | 1 | 3 | 8 | 2 | 0 | 6 | 18 | 12 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 26 | 18 | 3 | 5 | 91 | 40 | 17 | 12 | 2 | 3 | 52 | 22 | 9 | 6 | 1 | 2 | 39 | 18 |
|---|
| South Huron Sabres | 23 | 9 | 10 | 4 | 56 | 67 | 12 | 6 | 3 | 3 | 30 | 28 | 11 | 3 | 7 | 1 | 26 | 39 |
|---|
| South Kent Lightning | 20 | 11 | 5 | 4 | 60 | 31 | 10 | 4 | 2 | 4 | 27 | 15 | 10 | 7 | 3 | 0 | 33 | 16 |
|---|
| Mooretown Jr. Flags 2 | 18 | 5 | 9 | 4 | 35 | 54 | 10 | 3 | 4 | 3 | 21 | 25 | 8 | 2 | 5 | 1 | 14 | 29 |
|---|
| Petrolia Oilers 2 | 18 | 13 | 2 | 3 | 69 | 22 | 9 | 5 | 2 | 2 | 26 | 15 | 9 | 8 | 0 | 1 | 43 | 7 |
|---|
| East Lambton Eagles | 17 | 10 | 5 | 2 | 57 | 36 | 10 | 6 | 2 | 2 | 37 | 19 | 7 | 4 | 3 | 0 | 20 | 17 |
|---|
| Mooretown Jr. Flags | 17 | 7 | 6 | 4 | 32 | 39 | 9 | 3 | 4 | 2 | 19 | 27 | 8 | 4 | 2 | 2 | 13 | 12 |
|---|
| South Huron Sabres 2 | 17 | 5 | 11 | 1 | 33 | 42 | 7 | 2 | 4 | 1 | 12 | 15 | 10 | 3 | 7 | 0 | 21 | 27 |
|---|
| East Lambton Eagles 2 | 16 | 10 | 4 | 2 | 72 | 36 | 9 | 5 | 2 | 2 | 49 | 17 | 7 | 5 | 2 | 0 | 23 | 19 |
|---|
| Dresden Jr. Kings | 14 | 6 | 6 | 2 | 31 | 33 | 6 | 4 | 2 | 0 | 15 | 12 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Lambeth Lancers | 13 | 9 | 2 | 2 | 55 | 22 | 5 | 5 | 0 | 0 | 25 | 4 | 8 | 4 | 2 | 2 | 30 | 18 |
|---|
| Strathroy Jr. Rockets | 12 | 11 | 0 | 1 | 55 | 8 | 5 | 4 | 0 | 1 | 23 | 3 | 7 | 7 | 0 | 0 | 32 | 5 |
|---|
| Wallaceburg Lakers | 12 | 7 | 5 | 0 | 27 | 23 | 8 | 4 | 4 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Ausable valley Coyotes | 11 | 6 | 3 | 2 | 37 | 28 | 7 | 3 | 2 | 2 | 23 | 16 | 4 | 3 | 1 | 0 | 14 | 12 |
|---|
| Elgin-Thames 73s | 10 | 8 | 2 | 0 | 48 | 23 | 5 | 4 | 1 | 0 | 20 | 11 | 5 | 4 | 1 | 0 | 28 | 12 |
|---|
| Mooretown | 9 | 6 | 1 | 2 | 30 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 22 | 12 |
|---|
| Mt. Brydges Cougars | 9 | 3 | 5 | 1 | 25 | 40 | 4 | 2 | 2 | 0 | 10 | 16 | 5 | 1 | 3 | 1 | 15 | 24 |
|---|
| Mt. Brydges Cougars Blue | 9 | 2 | 5 | 2 | 18 | 36 | 4 | 0 | 3 | 1 | 5 | 25 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| St. Marys Rock | 8 | 2 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 3 | 11 | 5 | 2 | 3 | 0 | 12 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 205 | 90 | 68 | 47 | 615 | 459 | 205 | 90 | 68 | 47 | 615 | 459 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 37 | 15 | 13 | 9 | 123 | 125 | 37 | 15 | 13 | 9 | 123 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tri-Township | 17 | 2 | 10 | 5 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 10 | 5 | 22 | 63 |
|---|
| Greenwood | 16 | 12 | 1 | 3 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 3 | 73 | 23 |
|---|
| MSC (Rink 1) | 15 | 5 | 7 | 3 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 25 | 41 |
|---|
| South Huron | 15 | 4 | 10 | 1 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 30 | 51 |
|---|
| Blenheim | 12 | 7 | 5 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 39 | 31 |
|---|
| Lucan | 12 | 4 | 4 | 4 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 31 | 31 |
|---|
| Alvinston | 11 | 7 | 4 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 31 | 28 |
|---|
| Gemini (Blue) | 11 | 5 | 2 | 4 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 29 | 15 |
|---|
| Lambeth | 9 | 4 | 3 | 2 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 30 | 19 |
|---|
| St. Marys (Rock) | 9 | 6 | 3 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 28 |
|---|
| FlightExec Centre (APC) | 8 | 2 | 2 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 15 | 19 |
|---|
| Ken Houston | 8 | 2 | 4 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Mooretown Sports Complex | 8 | 6 | 0 | 2 | 32 | 13 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Wallaceburg | 8 | 7 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 27 | 14 |
|---|
| Ilderton | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Thamesford | 7 | 3 | 3 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 28 |
|---|
| East Elgin (EastLink) | 6 | 4 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 12 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 17 |
|---|