Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 233 | 107 | 78 | 48 | 777 | 576 | 118 | 53 | 41 | 24 | 392 | 288 | 115 | 54 | 37 | 24 | 385 | 288 |
|---|
| Exhibition | 36 | 23 | 10 | 3 | 141 | 89 | 15 | 10 | 4 | 1 | 59 | 29 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 20 | 12 | 7 | 1 | 51 | 31 | 14 | 10 | 3 | 1 | 40 | 15 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| Overall | 289 | 142 | 95 | 52 | 969 | 696 | 147 | 73 | 48 | 26 | 491 | 332 | 142 | 69 | 47 | 26 | 478 | 364 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 26 | 21 | 2 | 3 | 98 | 29 | 14 | 12 | 1 | 1 | 50 | 10 | 12 | 9 | 1 | 2 | 48 | 19 |
|---|
| U13 Rep | 23 | 13 | 8 | 2 | 73 | 49 | 10 | 6 | 4 | 0 | 31 | 23 | 13 | 7 | 4 | 2 | 42 | 26 |
|---|
| U15 AE | 22 | 12 | 8 | 2 | 49 | 39 | 11 | 4 | 5 | 2 | 23 | 19 | 11 | 8 | 3 | 0 | 26 | 20 |
|---|
| U18 Rep | 22 | 13 | 6 | 3 | 51 | 29 | 13 | 7 | 4 | 2 | 24 | 15 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| U11 Rep | 18 | 11 | 7 | 0 | 95 | 48 | 9 | 6 | 3 | 0 | 41 | 21 | 9 | 5 | 4 | 0 | 54 | 27 |
|---|
| U11 AE | 17 | 14 | 0 | 3 | 110 | 11 | 8 | 6 | 0 | 2 | 53 | 5 | 9 | 8 | 0 | 1 | 57 | 6 |
|---|
| U13 AE | 17 | 13 | 2 | 2 | 61 | 27 | 8 | 5 | 1 | 2 | 21 | 11 | 9 | 8 | 1 | 0 | 40 | 16 |
|---|
| U18 AE | 14 | 0 | 11 | 3 | 20 | 63 | 6 | 0 | 5 | 1 | 6 | 18 | 8 | 0 | 6 | 2 | 14 | 45 |
|---|
| U21 | 14 | 2 | 8 | 4 | 38 | 53 | 7 | 1 | 3 | 3 | 22 | 23 | 7 | 1 | 5 | 1 | 16 | 30 |
|---|
| U11 LL RED | 12 | 10 | 2 | 0 | 84 | 36 | 8 | 7 | 1 | 0 | 57 | 27 | 4 | 3 | 1 | 0 | 27 | 9 |
|---|
| U13 LL RED | 12 | 6 | 3 | 3 | 50 | 22 | 7 | 4 | 2 | 1 | 37 | 11 | 5 | 2 | 1 | 2 | 13 | 11 |
|---|
| U11 LL BLACK | 11 | 8 | 0 | 3 | 68 | 13 | 5 | 5 | 0 | 0 | 39 | 4 | 6 | 3 | 0 | 3 | 29 | 9 |
|---|
| U13 LL BLACK | 11 | 0 | 11 | 0 | 19 | 76 | 5 | 0 | 5 | 0 | 9 | 38 | 6 | 0 | 6 | 0 | 10 | 38 |
|---|
| U15 LL | 11 | 0 | 11 | 0 | 14 | 63 | 5 | 0 | 5 | 0 | 5 | 27 | 6 | 0 | 6 | 0 | 9 | 36 |
|---|
| U11 LL WHITE | 10 | 5 | 3 | 2 | 46 | 38 | 6 | 2 | 2 | 2 | 19 | 25 | 4 | 3 | 1 | 0 | 27 | 13 |
|---|
| U18 LL | 10 | 1 | 8 | 1 | 24 | 40 | 4 | 0 | 4 | 0 | 10 | 20 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| U9 LL BLACK | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD1 | 10 | 9 | 1 | 0 | 46 | 24 | 6 | 6 | 0 | 0 | 27 | 12 | 4 | 3 | 1 | 0 | 19 | 12 |
|---|
| U9 LL RED | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD2 | 8 | 4 | 4 | 0 | 23 | 36 | 5 | 2 | 3 | 0 | 17 | 23 | 3 | 2 | 1 | 0 | 6 | 13 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 14 | 10 | 2 | 2 | 49 | 17 | 10 | 7 | 1 | 2 | 30 | 8 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Mooretown Jr. Flags | 10 | 3 | 4 | 3 | 21 | 28 | 5 | 1 | 3 | 1 | 12 | 19 | 5 | 2 | 1 | 2 | 9 | 9 |
|---|
| Mooretown Jr. Flags 2 | 10 | 3 | 4 | 3 | 15 | 27 | 4 | 1 | 1 | 2 | 5 | 6 | 6 | 2 | 3 | 1 | 10 | 21 |
|---|
| Petrolia Oilers 2 | 10 | 6 | 1 | 3 | 34 | 11 | 5 | 2 | 1 | 2 | 12 | 9 | 5 | 4 | 0 | 1 | 22 | 2 |
|---|
| South Huron Sabres | 10 | 5 | 5 | 0 | 29 | 37 | 5 | 3 | 2 | 0 | 14 | 16 | 5 | 2 | 3 | 0 | 15 | 21 |
|---|
| East Lambton Eagles 2 | 8 | 5 | 2 | 1 | 37 | 21 | 4 | 2 | 1 | 1 | 21 | 6 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Lambeth Lancers | 8 | 7 | 1 | 0 | 44 | 8 | 4 | 4 | 0 | 0 | 22 | 2 | 4 | 3 | 1 | 0 | 22 | 6 |
|---|
| South Huron Sabres 2 | 8 | 3 | 5 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Dresden Jr. Kings | 7 | 3 | 3 | 1 | 15 | 18 | 4 | 3 | 1 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Mooretown | 7 | 4 | 1 | 2 | 22 | 14 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 3 | 0 | 2 | 18 | 12 |
|---|
| Mt. Brydges Cougars | 7 | 3 | 3 | 1 | 22 | 27 | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| South Kent Lightning | 7 | 5 | 1 | 1 | 24 | 7 | 4 | 2 | 1 | 1 | 11 | 6 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Ausable valley Coyotes | 6 | 3 | 2 | 1 | 24 | 17 | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| East Lambton Eagles | 6 | 4 | 2 | 0 | 22 | 11 | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Strathroy Jr. Rockets | 6 | 6 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | 24 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 118 | 54 | 39 | 25 | 376 | 247 | 118 | 54 | 39 | 25 | 376 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 15 | 9 | 6 | 0 | 75 | 70 | 15 | 9 | 6 | 0 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 11 | 4 | 4 | 3 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 19 | 30 |
|---|
| Tri-Township | 8 | 0 | 4 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 7 | 31 |
|---|
| Greenwood | 7 | 5 | 1 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 9 |
|---|
| South Huron | 7 | 2 | 5 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 27 |
|---|
| St. Marys (Rock) | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| FlightExec Centre (APC) | 6 | 2 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 17 |
|---|
| Gemini (Blue) | 6 | 4 | 2 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 13 |
|---|
| Lucan | 6 | 2 | 1 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| Alvinston | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
|---|
| Blenheim | 5 | 4 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 11 |
|---|
| Lambeth | 5 | 3 | 1 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 6 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Wallaceburg | 4 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 4 |
|---|