Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 299 | 133 | 102 | 64 | 951 | 739 | 151 | 66 | 51 | 34 | 481 | 371 | 148 | 67 | 51 | 30 | 470 | 368 |
|---|
| Exhibition | 36 | 23 | 10 | 3 | 141 | 89 | 15 | 10 | 4 | 1 | 59 | 29 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 26 | 17 | 8 | 1 | 67 | 35 | 17 | 13 | 3 | 1 | 50 | 16 | 9 | 4 | 5 | 0 | 17 | 19 |
|---|
| Overall | 361 | 173 | 120 | 68 | 1159 | 863 | 183 | 89 | 58 | 36 | 590 | 416 | 178 | 84 | 62 | 32 | 569 | 447 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 33 | 26 | 2 | 5 | 119 | 36 | 18 | 14 | 1 | 3 | 62 | 15 | 15 | 12 | 1 | 2 | 57 | 21 |
|---|
| U13 Rep | 28 | 17 | 8 | 3 | 86 | 53 | 13 | 8 | 4 | 1 | 38 | 25 | 15 | 9 | 4 | 2 | 48 | 28 |
|---|
| U18 Rep | 28 | 14 | 11 | 3 | 60 | 50 | 15 | 8 | 5 | 2 | 27 | 22 | 13 | 6 | 6 | 1 | 33 | 28 |
|---|
| U15 AE | 27 | 15 | 9 | 3 | 62 | 44 | 14 | 6 | 5 | 3 | 31 | 21 | 13 | 9 | 4 | 0 | 31 | 23 |
|---|
| U11 Rep | 23 | 15 | 8 | 0 | 117 | 58 | 12 | 8 | 4 | 0 | 50 | 26 | 11 | 7 | 4 | 0 | 67 | 32 |
|---|
| U11 AE | 22 | 17 | 1 | 4 | 139 | 20 | 12 | 9 | 0 | 3 | 81 | 11 | 10 | 8 | 1 | 1 | 58 | 9 |
|---|
| U13 AE | 22 | 16 | 4 | 2 | 77 | 36 | 11 | 7 | 2 | 2 | 32 | 17 | 11 | 9 | 2 | 0 | 45 | 19 |
|---|
| U18 AE | 17 | 1 | 13 | 3 | 27 | 76 | 8 | 0 | 7 | 1 | 9 | 28 | 9 | 1 | 6 | 2 | 18 | 48 |
|---|
| U21 | 17 | 4 | 9 | 4 | 47 | 62 | 8 | 2 | 3 | 3 | 24 | 24 | 9 | 2 | 6 | 1 | 23 | 38 |
|---|
| U13 LL RED | 15 | 6 | 5 | 4 | 54 | 33 | 8 | 4 | 2 | 2 | 39 | 13 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| U11 LL RED | 14 | 11 | 3 | 0 | 87 | 39 | 8 | 7 | 1 | 0 | 57 | 27 | 6 | 4 | 2 | 0 | 30 | 12 |
|---|
| U11 LL BLACK | 13 | 9 | 0 | 4 | 77 | 18 | 7 | 6 | 0 | 1 | 48 | 9 | 6 | 3 | 0 | 3 | 29 | 9 |
|---|
| U11 LL WHITE | 13 | 6 | 5 | 2 | 57 | 48 | 6 | 2 | 2 | 2 | 19 | 25 | 7 | 4 | 3 | 0 | 38 | 23 |
|---|
| U13 LL BLACK | 13 | 0 | 13 | 0 | 21 | 87 | 7 | 0 | 7 | 0 | 11 | 49 | 6 | 0 | 6 | 0 | 10 | 38 |
|---|
| U15 LL | 13 | 0 | 13 | 0 | 14 | 78 | 7 | 0 | 7 | 0 | 5 | 42 | 6 | 0 | 6 | 0 | 9 | 36 |
|---|
| U18 LL | 13 | 1 | 11 | 1 | 31 | 54 | 5 | 0 | 5 | 0 | 12 | 26 | 8 | 1 | 6 | 1 | 19 | 28 |
|---|
| U9 MD1 | 12 | 9 | 1 | 2 | 52 | 30 | 6 | 6 | 0 | 0 | 27 | 12 | 6 | 3 | 1 | 2 | 25 | 18 |
|---|
| U9 LL BLACK | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD2 | 11 | 6 | 4 | 1 | 32 | 41 | 6 | 2 | 3 | 1 | 18 | 24 | 5 | 4 | 1 | 0 | 14 | 17 |
|---|
| U9 LL RED | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 17 | 12 | 2 | 3 | 66 | 24 | 10 | 7 | 1 | 2 | 30 | 8 | 7 | 5 | 1 | 1 | 36 | 16 |
|---|
| Petrolia Oilers 2 | 14 | 10 | 1 | 3 | 52 | 16 | 7 | 4 | 1 | 2 | 21 | 11 | 7 | 6 | 0 | 1 | 31 | 5 |
|---|
| Mooretown Jr. Flags | 13 | 5 | 5 | 3 | 26 | 36 | 7 | 2 | 4 | 1 | 15 | 27 | 6 | 3 | 1 | 2 | 11 | 9 |
|---|
| South Huron Sabres | 13 | 5 | 6 | 2 | 34 | 43 | 7 | 3 | 2 | 2 | 16 | 18 | 6 | 2 | 4 | 0 | 18 | 25 |
|---|
| South Kent Lightning | 13 | 8 | 3 | 2 | 40 | 16 | 7 | 4 | 1 | 2 | 20 | 7 | 6 | 4 | 2 | 0 | 20 | 9 |
|---|
| East Lambton Eagles 2 | 12 | 9 | 2 | 1 | 62 | 24 | 7 | 5 | 1 | 1 | 42 | 8 | 5 | 4 | 1 | 0 | 20 | 16 |
|---|
| Mooretown Jr. Flags 2 | 12 | 3 | 5 | 4 | 20 | 33 | 6 | 1 | 2 | 3 | 10 | 12 | 6 | 2 | 3 | 1 | 10 | 21 |
|---|
| South Huron Sabres 2 | 11 | 4 | 7 | 0 | 21 | 24 | 5 | 2 | 3 | 0 | 10 | 11 | 6 | 2 | 4 | 0 | 11 | 13 |
|---|
| Dresden Jr. Kings | 9 | 4 | 4 | 1 | 19 | 24 | 5 | 3 | 2 | 0 | 11 | 12 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| East Lambton Eagles | 9 | 5 | 3 | 1 | 33 | 20 | 6 | 4 | 1 | 1 | 26 | 11 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Lambeth Lancers | 9 | 7 | 1 | 1 | 46 | 10 | 4 | 4 | 0 | 0 | 22 | 2 | 5 | 3 | 1 | 1 | 24 | 8 |
|---|
| Mooretown | 9 | 6 | 1 | 2 | 30 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 22 | 12 |
|---|
| Strathroy Jr. Rockets | 9 | 8 | 0 | 1 | 48 | 7 | 4 | 3 | 0 | 1 | 21 | 3 | 5 | 5 | 0 | 0 | 27 | 4 |
|---|
| Ausable valley Coyotes | 7 | 4 | 2 | 1 | 26 | 18 | 5 | 3 | 1 | 1 | 20 | 10 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Mt. Brydges Cougars | 7 | 3 | 3 | 1 | 22 | 27 | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Wallaceburg Lakers | 7 | 5 | 2 | 0 | 17 | 11 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 147 | 67 | 47 | 33 | 460 | 316 | 147 | 67 | 47 | 33 | 460 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 19 | 9 | 8 | 2 | 80 | 84 | 19 | 9 | 8 | 2 | 80 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 12 | 9 | 1 | 2 | 58 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 58 | 19 |
|---|
| MSC (Rink 1) | 12 | 5 | 4 | 3 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 21 | 30 |
|---|
| Lucan | 10 | 3 | 4 | 3 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 24 | 25 |
|---|
| Gemini (Blue) | 9 | 5 | 2 | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 29 | 15 |
|---|
| Tri-Township | 9 | 0 | 4 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 7 | 31 |
|---|
| Blenheim | 8 | 5 | 3 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 19 |
|---|
| South Huron | 8 | 2 | 6 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 30 |
|---|
| Alvinston | 7 | 5 | 2 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 21 |
|---|
| FlightExec Centre (APC) | 7 | 2 | 2 | 3 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 17 |
|---|
| St. Marys (Rock) | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Lambeth | 6 | 3 | 1 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 24 | 8 |
|---|
| Wallaceburg | 5 | 5 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 8 |
|---|
| Bo Horvat | 4 | 3 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 3 |
|---|
| Glencoe | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| Ken Houston | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Stephen Township | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|
| Thamesford | 4 | 2 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|