Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 453 | 185 | 166 | 102 | 1323 | 1164 | 223 | 91 | 78 | 54 | 688 | 570 | 230 | 94 | 88 | 48 | 635 | 594 |
|---|
| Playoff | 119 | 59 | 48 | 12 | 324 | 315 | 59 | 35 | 19 | 5 | 180 | 142 | 60 | 24 | 29 | 7 | 144 | 173 |
|---|
| Exhibition | 38 | 24 | 10 | 4 | 145 | 92 | 17 | 11 | 4 | 2 | 63 | 32 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 35 | 23 | 11 | 1 | 91 | 51 | 24 | 17 | 6 | 1 | 67 | 29 | 11 | 6 | 5 | 0 | 24 | 22 |
|---|
| Overall | 647 | 291 | 237 | 119 | 1883 | 1622 | 323 | 154 | 107 | 62 | 998 | 773 | 324 | 137 | 130 | 57 | 885 | 849 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 51 | 37 | 5 | 9 | 161 | 61 | 27 | 20 | 3 | 4 | 87 | 29 | 24 | 17 | 2 | 5 | 74 | 32 |
|---|
| U18 Rep | 51 | 23 | 21 | 7 | 104 | 99 | 25 | 11 | 9 | 5 | 46 | 42 | 26 | 12 | 12 | 2 | 58 | 57 |
|---|
| U13 Rep | 45 | 26 | 12 | 7 | 139 | 90 | 21 | 13 | 5 | 3 | 61 | 38 | 24 | 13 | 7 | 4 | 78 | 52 |
|---|
| U11 Rep | 43 | 27 | 15 | 1 | 176 | 116 | 21 | 15 | 6 | 0 | 76 | 46 | 22 | 12 | 9 | 1 | 100 | 70 |
|---|
| U15 AE | 42 | 25 | 14 | 3 | 103 | 77 | 21 | 12 | 6 | 3 | 55 | 37 | 21 | 13 | 8 | 0 | 48 | 40 |
|---|
| U13 AE | 38 | 26 | 9 | 3 | 119 | 58 | 21 | 13 | 5 | 3 | 58 | 31 | 17 | 13 | 4 | 0 | 61 | 27 |
|---|
| U11 AE | 33 | 24 | 4 | 5 | 197 | 38 | 17 | 12 | 1 | 4 | 116 | 18 | 16 | 12 | 3 | 1 | 81 | 20 |
|---|
| U18 AE | 32 | 1 | 25 | 6 | 56 | 153 | 15 | 0 | 12 | 3 | 25 | 60 | 17 | 1 | 13 | 3 | 31 | 93 |
|---|
| U21 | 28 | 10 | 14 | 4 | 78 | 97 | 14 | 6 | 5 | 3 | 48 | 44 | 14 | 4 | 9 | 1 | 30 | 53 |
|---|
| U13 LL RED | 27 | 9 | 13 | 5 | 72 | 70 | 14 | 5 | 6 | 3 | 46 | 36 | 13 | 4 | 7 | 2 | 26 | 34 |
|---|
| U11 LL RED | 26 | 15 | 10 | 1 | 119 | 79 | 16 | 10 | 5 | 1 | 79 | 48 | 10 | 5 | 5 | 0 | 40 | 31 |
|---|
| U11 LL WHITE | 26 | 12 | 9 | 5 | 101 | 81 | 13 | 6 | 4 | 3 | 46 | 42 | 13 | 6 | 5 | 2 | 55 | 39 |
|---|
| U13 LL BLACK | 26 | 4 | 21 | 1 | 42 | 126 | 13 | 1 | 12 | 0 | 20 | 75 | 13 | 3 | 9 | 1 | 22 | 51 |
|---|
| U15 LL | 26 | 2 | 22 | 2 | 36 | 131 | 13 | 2 | 9 | 2 | 16 | 54 | 13 | 0 | 13 | 0 | 20 | 77 |
|---|
| U18 LL | 25 | 6 | 16 | 3 | 64 | 95 | 12 | 5 | 6 | 1 | 40 | 48 | 13 | 1 | 10 | 2 | 24 | 47 |
|---|
| U11 LL BLACK | 24 | 12 | 4 | 8 | 104 | 43 | 11 | 6 | 2 | 3 | 58 | 19 | 13 | 6 | 2 | 5 | 46 | 24 |
|---|
| U9 LL BLACK | 21 | 5 | 5 | 11 | 30 | 29 | 11 | 4 | 2 | 5 | 24 | 15 | 10 | 1 | 3 | 6 | 6 | 14 |
|---|
| U9 MD1 | 21 | 13 | 5 | 3 | 91 | 68 | 10 | 8 | 2 | 0 | 50 | 29 | 11 | 5 | 3 | 3 | 41 | 39 |
|---|
| U9 LL RED | 20 | 4 | 3 | 13 | 39 | 38 | 11 | 1 | 3 | 7 | 16 | 26 | 9 | 3 | 0 | 6 | 23 | 12 |
|---|
| U9 MD2 | 20 | 10 | 8 | 2 | 52 | 73 | 10 | 4 | 4 | 2 | 31 | 36 | 10 | 6 | 4 | 0 | 21 | 37 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 35 | 16 | 14 | 5 | 86 | 94 | 18 | 9 | 6 | 3 | 40 | 44 | 17 | 7 | 8 | 2 | 46 | 50 |
|---|
| Petrolia Oilers | 31 | 21 | 4 | 6 | 107 | 54 | 17 | 12 | 2 | 3 | 52 | 22 | 14 | 9 | 2 | 3 | 55 | 32 |
|---|
| South Huron Sabres 2 | 22 | 8 | 13 | 1 | 47 | 64 | 10 | 4 | 5 | 1 | 21 | 31 | 12 | 4 | 8 | 0 | 26 | 33 |
|---|
| Dresden Jr. Kings | 21 | 10 | 9 | 2 | 54 | 61 | 9 | 7 | 2 | 0 | 26 | 19 | 12 | 3 | 7 | 2 | 28 | 42 |
|---|
| Mooretown Jr. Flags 2 | 21 | 6 | 10 | 5 | 43 | 63 | 10 | 3 | 4 | 3 | 21 | 25 | 11 | 3 | 6 | 2 | 22 | 38 |
|---|
| South Kent Lightning | 21 | 12 | 5 | 4 | 71 | 35 | 11 | 5 | 2 | 4 | 38 | 19 | 10 | 7 | 3 | 0 | 33 | 16 |
|---|
| Lambeth Lancers | 20 | 11 | 5 | 4 | 70 | 37 | 9 | 6 | 2 | 1 | 32 | 13 | 11 | 5 | 3 | 3 | 38 | 24 |
|---|
| Mooretown Jr. Flags | 20 | 9 | 7 | 4 | 43 | 47 | 11 | 5 | 4 | 2 | 30 | 32 | 9 | 4 | 3 | 2 | 13 | 15 |
|---|
| East Lambton Eagles | 19 | 10 | 6 | 3 | 58 | 38 | 10 | 6 | 2 | 2 | 37 | 19 | 9 | 4 | 4 | 1 | 21 | 19 |
|---|
| Petrolia Oilers 2 | 19 | 14 | 2 | 3 | 73 | 23 | 10 | 6 | 2 | 2 | 30 | 16 | 9 | 8 | 0 | 1 | 43 | 7 |
|---|
| Wallaceburg Lakers | 19 | 12 | 6 | 1 | 50 | 36 | 12 | 8 | 4 | 0 | 31 | 18 | 7 | 4 | 2 | 1 | 19 | 18 |
|---|
| East Lambton Eagles 2 | 18 | 10 | 6 | 2 | 76 | 47 | 10 | 5 | 3 | 2 | 52 | 21 | 8 | 5 | 3 | 0 | 24 | 26 |
|---|
| Ausable valley Coyotes | 14 | 6 | 6 | 2 | 42 | 41 | 9 | 3 | 4 | 2 | 27 | 26 | 5 | 3 | 2 | 0 | 15 | 15 |
|---|
| Strathroy Jr. Rockets | 14 | 12 | 0 | 2 | 59 | 11 | 7 | 5 | 0 | 2 | 27 | 6 | 7 | 7 | 0 | 0 | 32 | 5 |
|---|
| Elgin-Thames 73s | 12 | 9 | 3 | 0 | 56 | 33 | 6 | 5 | 1 | 0 | 27 | 11 | 6 | 4 | 2 | 0 | 29 | 22 |
|---|
| Mt. Brydges Cougars Blue | 12 | 3 | 6 | 3 | 24 | 42 | 5 | 1 | 3 | 1 | 9 | 28 | 7 | 2 | 3 | 2 | 15 | 14 |
|---|
| Lucan Irish White | 10 | 4 | 4 | 2 | 29 | 23 | 3 | 1 | 2 | 0 | 11 | 10 | 7 | 3 | 2 | 2 | 18 | 13 |
|---|
| Mt. Brydges Cougars | 10 | 3 | 6 | 1 | 25 | 43 | 4 | 2 | 2 | 0 | 10 | 16 | 6 | 1 | 4 | 1 | 15 | 27 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 252 | 118 | 83 | 51 | 774 | 590 | 250 | 116 | 83 | 51 | 767 | 587 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| The Legacy Recreation Centre | 51 | 21 | 20 | 10 | 165 | 165 | 51 | 21 | 20 | 10 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 21 | 15 | 2 | 4 | 89 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 2 | 4 | 89 | 37 |
|---|
| South Huron | 21 | 8 | 12 | 1 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 12 | 1 | 46 | 64 |
|---|
| Tri-Township | 19 | 2 | 12 | 5 | 24 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 12 | 5 | 24 | 69 |
|---|
| MSC (Rink 1) | 18 | 6 | 8 | 4 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 8 | 4 | 33 | 50 |
|---|
| Lucan | 15 | 6 | 5 | 4 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 43 | 38 |
|---|
| Alvinston | 14 | 7 | 6 | 1 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 33 | 37 |
|---|
| Lambeth | 13 | 5 | 5 | 3 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 40 | 31 |
|---|
| Blenheim | 12 | 7 | 5 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 39 | 31 |
|---|
| Ken Houston | 12 | 3 | 7 | 2 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 28 | 42 |
|---|
| Wallaceburg | 12 | 9 | 2 | 1 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 35 | 22 |
|---|
| Gemini (Blue) | 11 | 5 | 2 | 4 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 29 | 15 |
|---|
| St. Marys (Rock) | 11 | 7 | 4 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 39 | 32 |
|---|
| FlightExec Centre (APC) | 9 | 3 | 2 | 4 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 16 | 19 |
|---|
| Ilderton | 8 | 2 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 22 |
|---|
| Mooretown Sports Complex | 8 | 6 | 0 | 2 | 32 | 13 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Port Stanley | 8 | 1 | 5 | 2 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 23 | 39 |
|---|
| Stephen Township | 8 | 3 | 4 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 21 |
|---|
| Thamesford | 8 | 3 | 3 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 26 | 28 |
|---|