Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 89 | 55 | 39 | 648 | 415 | 93 | 43 | 30 | 20 | 329 | 214 | 90 | 46 | 25 | 19 | 319 | 201 |
|---|
| Exhibition | 33 | 20 | 10 | 3 | 120 | 81 | 12 | 7 | 4 | 1 | 38 | 21 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 16 | 11 | 4 | 1 | 46 | 18 | 12 | 10 | 1 | 1 | 38 | 9 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Overall | 232 | 120 | 69 | 43 | 814 | 514 | 117 | 60 | 35 | 22 | 405 | 244 | 115 | 60 | 34 | 21 | 409 | 270 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 22 | 19 | 2 | 1 | 90 | 25 | 12 | 11 | 1 | 0 | 47 | 10 | 10 | 8 | 1 | 1 | 43 | 15 |
|---|
| U13 Rep | 21 | 13 | 6 | 2 | 72 | 38 | 9 | 6 | 3 | 0 | 31 | 16 | 12 | 7 | 3 | 2 | 41 | 22 |
|---|
| U18 Rep | 19 | 12 | 4 | 3 | 41 | 22 | 10 | 6 | 2 | 2 | 14 | 8 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| U11 Rep | 18 | 11 | 7 | 0 | 95 | 48 | 9 | 6 | 3 | 0 | 41 | 21 | 9 | 5 | 4 | 0 | 54 | 27 |
|---|
| U15 AE | 16 | 9 | 5 | 2 | 36 | 24 | 8 | 3 | 3 | 2 | 15 | 12 | 8 | 6 | 2 | 0 | 21 | 12 |
|---|
| U13 AE | 15 | 11 | 2 | 2 | 55 | 27 | 7 | 4 | 1 | 2 | 20 | 11 | 8 | 7 | 1 | 0 | 35 | 16 |
|---|
| U11 AE | 14 | 12 | 0 | 2 | 97 | 8 | 7 | 6 | 0 | 1 | 51 | 3 | 7 | 6 | 0 | 1 | 46 | 5 |
|---|
| U18 AE | 12 | 0 | 9 | 3 | 18 | 56 | 5 | 0 | 4 | 1 | 5 | 15 | 7 | 0 | 5 | 2 | 13 | 41 |
|---|
| U21 | 11 | 2 | 5 | 4 | 29 | 37 | 6 | 1 | 2 | 3 | 20 | 20 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| U13 LL RED | 10 | 5 | 2 | 3 | 43 | 17 | 6 | 4 | 1 | 1 | 35 | 8 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| U11 LL BLACK | 9 | 7 | 0 | 2 | 61 | 11 | 4 | 4 | 0 | 0 | 33 | 3 | 5 | 3 | 0 | 2 | 28 | 8 |
|---|
| U15 LL | 8 | 0 | 8 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 3 | 17 | 5 | 0 | 5 | 0 | 8 | 27 |
|---|
| U18 LL | 8 | 1 | 6 | 1 | 21 | 33 | 4 | 0 | 4 | 0 | 10 | 20 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| U9 LL BLACK | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL RED | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 LL RED | 7 | 6 | 1 | 0 | 56 | 19 | 4 | 3 | 1 | 0 | 30 | 14 | 3 | 3 | 0 | 0 | 26 | 5 |
|---|
| U11 LL WHITE | 7 | 4 | 1 | 2 | 27 | 18 | 5 | 2 | 1 | 2 | 17 | 13 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| U13 LL BLACK | 7 | 0 | 7 | 0 | 16 | 46 | 3 | 0 | 3 | 0 | 7 | 23 | 4 | 0 | 4 | 0 | 9 | 23 |
|---|
| U9 MD1 | 6 | 5 | 1 | 0 | 30 | 17 | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U9 MD2 | 6 | 3 | 3 | 0 | 16 | 24 | 4 | 1 | 3 | 0 | 10 | 22 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 11 | 9 | 1 | 1 | 46 | 12 | 8 | 6 | 1 | 1 | 28 | 7 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| East Lambton Eagles 2 | 8 | 5 | 2 | 1 | 37 | 21 | 4 | 2 | 1 | 1 | 21 | 6 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown Jr. Flags | 8 | 3 | 2 | 3 | 17 | 22 | 3 | 1 | 1 | 1 | 8 | 13 | 5 | 2 | 1 | 2 | 9 | 9 |
|---|
| Mooretown Jr. Flags 2 | 8 | 2 | 3 | 3 | 12 | 22 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | 2 | 1 | 7 | 16 |
|---|
| Petrolia Oilers 2 | 8 | 4 | 1 | 3 | 25 | 10 | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 3 | 0 | 1 | 19 | 2 |
|---|
| South Huron Sabres 2 | 8 | 3 | 5 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| East Lambton Eagles | 6 | 4 | 2 | 0 | 22 | 11 | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mooretown | 6 | 3 | 1 | 2 | 20 | 13 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| South Kent Lightning | 6 | 4 | 1 | 1 | 17 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Ausable valley Coyotes | 5 | 3 | 1 | 1 | 23 | 12 | 4 | 2 | 1 | 1 | 18 | 9 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Lambeth Lancers | 5 | 4 | 1 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Mt. Brydges Cougars | 5 | 3 | 1 | 1 | 21 | 13 | 3 | 2 | 1 | 0 | 9 | 13 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| South Huron Sabres | 5 | 1 | 4 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Strathroy Jr. Rockets | 5 | 5 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 97 | 46 | 30 | 21 | 323 | 194 | 97 | 46 | 30 | 21 | 323 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 9 | 3 | 3 | 3 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 16 | 25 |
|---|
| The Legacy Recreation Centre | 8 | 4 | 4 | 0 | 44 | 41 | 8 | 4 | 4 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron | 7 | 2 | 5 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 27 |
|---|
| Alvinston | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
|---|
| Blenheim | 5 | 4 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 11 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Greenwood | 5 | 4 | 0 | 1 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 28 | 5 |
|---|
| Lucan | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 4 |
|---|
| St. Marys (Rock) | 5 | 4 | 1 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 16 |
|---|
| Tri-Township | 5 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 7 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Atlas Tube Centre | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
|---|
| Glencoe | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| THOROLD COMMUNITY ARENA | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wallaceburg | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Zurich Community Centre | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|