Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 92 | 64 | 43 | 672 | 459 | 100 | 44 | 34 | 22 | 338 | 232 | 99 | 48 | 30 | 21 | 334 | 227 |
|---|
| Exhibition | 36 | 23 | 10 | 3 | 141 | 89 | 15 | 10 | 4 | 1 | 59 | 29 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 19 | 11 | 7 | 1 | 49 | 30 | 14 | 10 | 3 | 1 | 40 | 15 | 5 | 1 | 4 | 0 | 9 | 15 |
|---|
| Overall | 254 | 126 | 81 | 47 | 862 | 578 | 129 | 64 | 41 | 24 | 437 | 276 | 125 | 62 | 40 | 23 | 425 | 302 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 23 | 20 | 2 | 1 | 93 | 25 | 13 | 12 | 1 | 0 | 50 | 10 | 10 | 8 | 1 | 1 | 43 | 15 |
|---|
| U13 Rep | 22 | 13 | 7 | 2 | 73 | 42 | 9 | 6 | 3 | 0 | 31 | 16 | 13 | 7 | 4 | 2 | 42 | 26 |
|---|
| U18 Rep | 20 | 12 | 5 | 3 | 43 | 25 | 11 | 6 | 3 | 2 | 16 | 11 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| U15 AE | 19 | 9 | 8 | 2 | 39 | 36 | 10 | 3 | 5 | 2 | 17 | 18 | 9 | 6 | 3 | 0 | 22 | 18 |
|---|
| U11 Rep | 18 | 11 | 7 | 0 | 95 | 48 | 9 | 6 | 3 | 0 | 41 | 21 | 9 | 5 | 4 | 0 | 54 | 27 |
|---|
| U11 AE | 15 | 13 | 0 | 2 | 100 | 8 | 7 | 6 | 0 | 1 | 51 | 3 | 8 | 7 | 0 | 1 | 49 | 5 |
|---|
| U13 AE | 15 | 11 | 2 | 2 | 55 | 27 | 7 | 4 | 1 | 2 | 20 | 11 | 8 | 7 | 1 | 0 | 35 | 16 |
|---|
| U18 AE | 13 | 0 | 10 | 3 | 19 | 59 | 6 | 0 | 5 | 1 | 6 | 18 | 7 | 0 | 5 | 2 | 13 | 41 |
|---|
| U21 | 12 | 2 | 6 | 4 | 30 | 42 | 6 | 1 | 2 | 3 | 20 | 20 | 6 | 1 | 4 | 1 | 10 | 22 |
|---|
| U11 LL RED | 11 | 9 | 2 | 0 | 78 | 31 | 7 | 6 | 1 | 0 | 51 | 22 | 4 | 3 | 1 | 0 | 27 | 9 |
|---|
| U13 LL RED | 11 | 6 | 2 | 3 | 48 | 19 | 6 | 4 | 1 | 1 | 35 | 8 | 5 | 2 | 1 | 2 | 13 | 11 |
|---|
| U11 LL BLACK | 9 | 7 | 0 | 2 | 61 | 11 | 4 | 4 | 0 | 0 | 33 | 3 | 5 | 3 | 0 | 2 | 28 | 8 |
|---|
| U15 LL | 9 | 0 | 9 | 0 | 12 | 49 | 4 | 0 | 4 | 0 | 4 | 22 | 5 | 0 | 5 | 0 | 8 | 27 |
|---|
| U18 LL | 9 | 1 | 7 | 1 | 22 | 36 | 4 | 0 | 4 | 0 | 10 | 20 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| U9 LL BLACK | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 LL WHITE | 8 | 4 | 2 | 2 | 30 | 26 | 5 | 2 | 1 | 2 | 17 | 13 | 3 | 2 | 1 | 0 | 13 | 13 |
|---|
| U13 LL BLACK | 8 | 0 | 8 | 0 | 18 | 53 | 4 | 0 | 4 | 0 | 9 | 30 | 4 | 0 | 4 | 0 | 9 | 23 |
|---|
| U9 LL RED | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD1 | 6 | 5 | 1 | 0 | 30 | 17 | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U9 MD2 | 6 | 3 | 3 | 0 | 16 | 24 | 4 | 1 | 3 | 0 | 10 | 22 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 12 | 9 | 2 | 1 | 47 | 16 | 8 | 6 | 1 | 1 | 28 | 7 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Mooretown Jr. Flags | 9 | 3 | 3 | 3 | 19 | 25 | 4 | 1 | 2 | 1 | 10 | 16 | 5 | 2 | 1 | 2 | 9 | 9 |
|---|
| Petrolia Oilers 2 | 9 | 5 | 1 | 3 | 28 | 10 | 4 | 1 | 1 | 2 | 6 | 8 | 5 | 4 | 0 | 1 | 22 | 2 |
|---|
| East Lambton Eagles 2 | 8 | 5 | 2 | 1 | 37 | 21 | 4 | 2 | 1 | 1 | 21 | 6 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Mooretown Jr. Flags 2 | 8 | 2 | 3 | 3 | 12 | 22 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | 2 | 1 | 7 | 16 |
|---|
| South Huron Sabres 2 | 8 | 3 | 5 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Ausable valley Coyotes | 6 | 3 | 2 | 1 | 24 | 17 | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| East Lambton Eagles | 6 | 4 | 2 | 0 | 22 | 11 | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Mooretown | 6 | 3 | 1 | 2 | 20 | 13 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|
| Mt. Brydges Cougars | 6 | 3 | 2 | 1 | 22 | 16 | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| South Huron Sabres | 6 | 2 | 4 | 0 | 13 | 23 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| South Kent Lightning | 6 | 4 | 1 | 1 | 17 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Lambeth Lancers | 5 | 4 | 1 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| St. Marys Rock | 5 | 2 | 3 | 0 | 12 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Strathroy Jr. Rockets | 5 | 5 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 103 | 47 | 33 | 23 | 330 | 205 | 103 | 47 | 33 | 23 | 330 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 12 | 7 | 5 | 0 | 67 | 56 | 12 | 7 | 5 | 0 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 9 | 3 | 3 | 3 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 16 | 25 |
|---|
| Greenwood | 7 | 5 | 1 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 9 |
|---|
| South Huron | 7 | 2 | 5 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 27 |
|---|
| St. Marys (Rock) | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Lucan | 6 | 2 | 1 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| Tri-Township | 6 | 0 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 6 | 11 |
|---|
| Alvinston | 5 | 4 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 15 |
|---|
| Blenheim | 5 | 4 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 11 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 1 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 11 |
|---|
| Gemini (Blue) | 5 | 3 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
|---|