Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 383 | 160 | 140 | 83 | 1145 | 972 | 188 | 77 | 63 | 48 | 572 | 455 | 195 | 83 | 77 | 35 | 573 | 517 |
|---|
| Exhibition | 37 | 23 | 10 | 4 | 141 | 89 | 16 | 10 | 4 | 2 | 59 | 29 | 21 | 13 | 6 | 2 | 82 | 60 |
|---|
| Tournament | 28 | 17 | 10 | 1 | 67 | 44 | 19 | 13 | 5 | 1 | 50 | 25 | 9 | 4 | 5 | 0 | 17 | 19 |
|---|
| Overall | 448 | 200 | 160 | 88 | 1353 | 1105 | 223 | 100 | 72 | 51 | 681 | 509 | 225 | 100 | 88 | 37 | 672 | 596 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 39 | 29 | 3 | 7 | 131 | 44 | 22 | 16 | 2 | 4 | 71 | 21 | 17 | 13 | 1 | 3 | 60 | 23 |
|---|
| U18 Rep | 35 | 14 | 17 | 4 | 66 | 74 | 18 | 8 | 7 | 3 | 29 | 33 | 17 | 6 | 10 | 1 | 37 | 41 |
|---|
| U13 Rep | 33 | 19 | 9 | 5 | 102 | 64 | 15 | 8 | 4 | 3 | 41 | 28 | 18 | 11 | 5 | 2 | 61 | 36 |
|---|
| U15 AE | 32 | 17 | 12 | 3 | 70 | 54 | 16 | 7 | 6 | 3 | 35 | 25 | 16 | 10 | 6 | 0 | 35 | 29 |
|---|
| U11 Rep | 30 | 19 | 11 | 0 | 134 | 74 | 15 | 10 | 5 | 0 | 57 | 32 | 15 | 9 | 6 | 0 | 77 | 42 |
|---|
| U13 AE | 27 | 19 | 5 | 3 | 90 | 42 | 13 | 7 | 3 | 3 | 33 | 20 | 14 | 12 | 2 | 0 | 57 | 22 |
|---|
| U11 AE | 26 | 20 | 2 | 4 | 162 | 29 | 13 | 10 | 0 | 3 | 94 | 12 | 13 | 10 | 2 | 1 | 68 | 17 |
|---|
| U18 AE | 25 | 1 | 19 | 5 | 40 | 111 | 11 | 0 | 8 | 3 | 18 | 38 | 14 | 1 | 11 | 2 | 22 | 73 |
|---|
| U13 LL RED | 18 | 6 | 8 | 4 | 55 | 49 | 9 | 4 | 3 | 2 | 39 | 22 | 9 | 2 | 5 | 2 | 16 | 27 |
|---|
| U21 | 18 | 5 | 9 | 4 | 53 | 65 | 9 | 3 | 3 | 3 | 30 | 27 | 9 | 2 | 6 | 1 | 23 | 38 |
|---|
| U11 LL RED | 17 | 12 | 5 | 0 | 101 | 51 | 10 | 8 | 2 | 0 | 69 | 32 | 7 | 4 | 3 | 0 | 32 | 19 |
|---|
| U13 LL BLACK | 17 | 1 | 16 | 0 | 29 | 104 | 9 | 0 | 9 | 0 | 14 | 60 | 8 | 1 | 7 | 0 | 15 | 44 |
|---|
| U15 LL | 17 | 0 | 16 | 1 | 18 | 90 | 9 | 0 | 8 | 1 | 7 | 46 | 8 | 0 | 8 | 0 | 11 | 44 |
|---|
| U18 LL | 16 | 2 | 11 | 3 | 42 | 62 | 7 | 1 | 5 | 1 | 21 | 32 | 9 | 1 | 6 | 2 | 21 | 30 |
|---|
| U11 LL BLACK | 15 | 9 | 2 | 4 | 80 | 23 | 8 | 6 | 1 | 1 | 49 | 11 | 7 | 3 | 1 | 3 | 31 | 12 |
|---|
| U11 LL WHITE | 15 | 8 | 5 | 2 | 66 | 53 | 7 | 3 | 2 | 2 | 24 | 28 | 8 | 5 | 3 | 0 | 42 | 25 |
|---|
| U9 MD1 | 15 | 10 | 3 | 2 | 62 | 47 | 6 | 6 | 0 | 0 | 27 | 12 | 9 | 4 | 3 | 2 | 35 | 35 |
|---|
| U9 LL RED | 14 | 1 | 1 | 12 | 13 | 14 | 7 | 0 | 1 | 6 | 1 | 3 | 7 | 1 | 0 | 6 | 12 | 11 |
|---|
| U9 LL BLACK | 13 | 1 | 1 | 11 | 5 | 7 | 6 | 1 | 0 | 5 | 4 | 3 | 7 | 0 | 1 | 6 | 1 | 4 |
|---|
| U9 MD2 | 13 | 7 | 5 | 1 | 34 | 48 | 6 | 2 | 3 | 1 | 18 | 24 | 7 | 5 | 2 | 0 | 16 | 24 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 19 | 12 | 3 | 4 | 67 | 28 | 11 | 7 | 2 | 2 | 30 | 11 | 8 | 5 | 1 | 2 | 37 | 17 |
|---|
| South Huron Sabres | 18 | 6 | 10 | 2 | 42 | 60 | 9 | 4 | 3 | 2 | 20 | 24 | 9 | 2 | 7 | 0 | 22 | 36 |
|---|
| South Kent Lightning | 18 | 9 | 5 | 4 | 51 | 28 | 10 | 4 | 2 | 4 | 27 | 15 | 8 | 5 | 3 | 0 | 24 | 13 |
|---|
| South Huron Sabres 2 | 16 | 5 | 10 | 1 | 30 | 34 | 7 | 2 | 4 | 1 | 12 | 15 | 9 | 3 | 6 | 0 | 18 | 19 |
|---|
| East Lambton Eagles | 15 | 9 | 4 | 2 | 52 | 32 | 8 | 5 | 1 | 2 | 32 | 15 | 7 | 4 | 3 | 0 | 20 | 17 |
|---|
| East Lambton Eagles 2 | 15 | 10 | 3 | 2 | 70 | 32 | 8 | 5 | 1 | 2 | 47 | 13 | 7 | 5 | 2 | 0 | 23 | 19 |
|---|
| Mooretown Jr. Flags | 15 | 5 | 6 | 4 | 26 | 39 | 8 | 2 | 4 | 2 | 15 | 27 | 7 | 3 | 2 | 2 | 11 | 12 |
|---|
| Petrolia Oilers 2 | 15 | 10 | 2 | 3 | 54 | 19 | 8 | 4 | 2 | 2 | 23 | 14 | 7 | 6 | 0 | 1 | 31 | 5 |
|---|
| Mooretown Jr. Flags 2 | 14 | 4 | 6 | 4 | 26 | 40 | 7 | 2 | 2 | 3 | 12 | 13 | 7 | 2 | 4 | 1 | 14 | 27 |
|---|
| Dresden Jr. Kings | 13 | 6 | 6 | 1 | 29 | 31 | 6 | 4 | 2 | 0 | 15 | 12 | 7 | 2 | 4 | 1 | 14 | 19 |
|---|
| Lambeth Lancers | 11 | 8 | 2 | 1 | 51 | 19 | 4 | 4 | 0 | 0 | 22 | 2 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Strathroy Jr. Rockets | 11 | 10 | 0 | 1 | 53 | 8 | 4 | 3 | 0 | 1 | 21 | 3 | 7 | 7 | 0 | 0 | 32 | 5 |
|---|
| Wallaceburg Lakers | 11 | 6 | 5 | 0 | 24 | 22 | 7 | 3 | 4 | 0 | 11 | 12 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Mooretown | 9 | 6 | 1 | 2 | 30 | 14 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 22 | 12 |
|---|
| Mt. Brydges Cougars | 9 | 3 | 5 | 1 | 25 | 40 | 4 | 2 | 2 | 0 | 10 | 16 | 5 | 1 | 3 | 1 | 15 | 24 |
|---|
| Ausable valley Coyotes | 8 | 5 | 2 | 1 | 31 | 21 | 5 | 3 | 1 | 1 | 20 | 10 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Lucan Irish Green | 7 | 1 | 4 | 2 | 16 | 28 | 3 | 0 | 2 | 1 | 3 | 13 | 4 | 1 | 2 | 1 | 13 | 15 |
|---|
| South Kent Lightning 2 | 7 | 2 | 3 | 2 | 20 | 28 | 4 | 1 | 1 | 2 | 10 | 11 | 3 | 1 | 2 | 0 | 10 | 17 |
|---|
| St. Marys Rock | 7 | 2 | 5 | 0 | 14 | 28 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 2 | 3 | 0 | 12 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| The Shores Recreation Centre | 174 | 75 | 56 | 43 | 530 | 378 | 174 | 75 | 56 | 43 | 530 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Legacy Recreation Centre | 31 | 12 | 12 | 7 | 101 | 112 | 31 | 12 | 12 | 7 | 101 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 14 | 5 | 6 | 3 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 25 | 39 |
|---|
| Tri-Township | 14 | 0 | 9 | 5 | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 9 | 5 | 15 | 58 |
|---|
| Greenwood | 13 | 9 | 1 | 3 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 59 | 20 |
|---|
| South Huron | 12 | 3 | 9 | 0 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 23 | 40 |
|---|
| Alvinston | 11 | 7 | 4 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 31 | 28 |
|---|
| Lucan | 11 | 3 | 4 | 4 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 29 | 30 |
|---|
| Blenheim | 10 | 5 | 5 | 0 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 28 |
|---|
| Gemini (Blue) | 9 | 5 | 2 | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 29 | 15 |
|---|
| St. Marys (Rock) | 9 | 6 | 3 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 28 |
|---|
| Lambeth | 8 | 4 | 2 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 29 | 17 |
|---|
| Wallaceburg | 8 | 7 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 27 | 14 |
|---|
| FlightExec Centre (APC) | 7 | 2 | 2 | 3 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 17 |
|---|
| Ken Houston | 7 | 2 | 4 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 19 |
|---|
| Stephen Township | 6 | 2 | 4 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 17 |
|---|
| Ilderton | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| Watford | 5 | 4 | 1 | 0 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 37 | 8 |
|---|