Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 29 | 16 | 10 | 3 | 97 | 70 | 10 | 5 | 4 | 1 | 26 | 15 | 19 | 11 | 6 | 2 | 71 | 55 |
---|
Regular Season | 23 | 9 | 10 | 4 | 90 | 68 | 15 | 6 | 7 | 2 | 65 | 54 | 8 | 3 | 3 | 2 | 25 | 14 |
---|
Tournament | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 54 | 27 | 20 | 7 | 196 | 142 | 27 | 13 | 11 | 3 | 100 | 73 | 27 | 14 | 9 | 4 | 96 | 69 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 9 | 4 | 5 | 0 | 24 | 24 | 3 | 1 | 2 | 0 | 6 | 10 | 6 | 3 | 3 | 0 | 18 | 14 |
---|
U15 Rep | 7 | 6 | 0 | 1 | 28 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 0 | 1 | 19 | 5 |
---|
U11 Rep | 5 | 1 | 4 | 0 | 19 | 22 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 17 | 15 |
---|
U15 AE | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
U13 AE | 4 | 4 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
U18 AE | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 11 |
---|
U18 Rep | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U11 LL RED | 2 | 2 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
U11 LL WHITE | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL BLACK | 2 | 0 | 2 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL RED | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 LL | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U21 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U11 AE | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 LL BLACK | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U9 LL BLACK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 LL RED | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown | 5 | 3 | 0 | 2 | 19 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
---|
Petrolia Oilers | 4 | 3 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Sarnia | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Aylmer Flames Red | 2 | 1 | 1 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dresden | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
East Lambton | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Glencoe Southwest Bullets | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Lambeth Lancers | 2 | 2 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Mooretown Jr. Flags 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Kent Lightning | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Jr. Rockets LL1 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
The Shores Recreation Centre | 22 | 10 | 9 | 3 | 74 | 47 | 22 | 10 | 9 | 3 | 74 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Sports Complex | 4 | 2 | 0 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 11 |
---|
Atlas Tube Centre | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
The Legacy Recreation Centre | 3 | 1 | 2 | 0 | 17 | 22 | 3 | 1 | 2 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Community Centre | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Clearwater Arena | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|