Cash Calendar Winners for December, News (Lambton Shores Minor Hockey)

News Article
News Article Image
Dec 23, 2019 | Melissa Boere | 1603 views
Cash Calendar Winners for December
Congratulations! 

459 2019-12-01 75.00 Mike Johnston
941 2019-12-02 25.00 John Van Gorp
671 2019-12-03 25.00 Darren Petrie
1311 2019-12-04 25.00 Justine Sheppard
1241 2019-12-05 25.00 Albert Bressette
113 2019-12-06 25.00 Sam Williams
1252 2019-12-07 75.00 Vern Moyer
749 2019-12-08 75.00 Sarah Devet
1564 2019-12-09 25.00 Kelly Watson
1292 2019-12-10 25.00 Britney Bressette
761 2019-12-11 25.00 Pete DeGroot
1340 2019-12-12 25.00 Alma Hart
1680 2019-12-13 25.00 Andrea Haight
606 2019-12-14 75.00 Josh Hicks
221 2019-12-15 75.00 Trudy Emmons
349 2019-12-16 25.00 Nicole Gunn
1340 2019-12-17 25.00 Alma Hart
592 2019-12-18 25.00 Valerie Smith
1569 2019-12-19 25.00 Clint Lukings
1954 2019-12-20 25.00 James Balcom
1281 2019-12-21 75.00 Luke George Sr
534 2019-12-22 75.00 Nelly Baltessen
1590 2019-12-23 25.00 George Lockhart
1599 2019-12-24 150.00 Anissa Robinson
109 2019-12-25 250.00 Bryan Richardson
1705 2019-12-26 150.00 Stacey Gratton
1070 2019-12-27 25.00 Dirk Putter
1868 2019-12-28 75.00 Greg Vanlieshout
620 2019-12-29 75.00 Marion Redford
1717 2019-12-30 25.00 Brenda Eagleson
1137 2019-12-31 250.00 Mike Dougan
Sponsors
Sarnia Jackpot City
Lambton Shores Minor Hockey would like to say THANK YOU to Jackpot city for supporting minor hockey. Your support helps LSMHA deliver programs and cover ice costs. Thank you again!